Regional Markets indices ( Abu Dhabi )

Name Last Change (%) Value
Abu Dhabi 9,583.32 0.18 466,909,665
Dubai 5,366.37 0.41 249,148,562
Saudi 11,449.10 0.23 1,496,853,069
Kuwait 8,628.15 0.19 33,663,582
Qatar 10,481.79 0.25 149,642,422
Muscat 4,331.75 0.17 1,943,413
Bahrain 1,906.89 0 259,938
Egypt 32,275.49 0.2 347,493,141
Amman 2,516.27 0.24 4,241,903
Palestine 483.93 0.05 60,663

Commodities

Name Last update Closing Price Change %
Brent May-06 61.41 1.98
Natural Gas May-06 3.64 2.34
Gold May-06 3,379.40 1.77
Silver May-06 33.15 2.07
Platinum May-06 980.10 1.98
Nymex Light May-06 58.24 2

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 41,173.38 41,218.83 0.24
Nasdaq 17,817.01 17,844.24 0.74
S&P 500 5,655.32 5,650.38 0.64
Name Opening price Closing Price Change%
Frankfurt 23,387.35 23,244.81 0.43
Paris 7,743.07 7,708.13 0.26
London 8,596.35 8,611.34 0.17
Stockholm 941.45 931.62 1.12
Switzerland 12,232.76 12,224.16 0.07
Name Opening price Closing Price Change%
Shanghai 3,295.25 3,316.11 1.13
Hong Kong 22,576.56 22,665.13 0.71
Jakarta 6,860.45 6,906.56 1.09
Tokyo 36,636.55 36,830.69 1.04

Currency

Name Rate Last update
EURO/USD 1.133 May-06
GBP/USD 1.331 May-06
USD/JPY 143.606 May-06
USD/CHF 0.824 May-06