Regional Markets indices ( Abu Dhabi )

Name Last Change (%) Value
Abu Dhabi 9,621.83 0.02 471,773,019
Dubai 5,347.01 0.11 176,974,654
Saudi 11,417.48 0.15 1,611,125,817
Kuwait 8,648.70 0.16 41,072,436
Qatar 10,514.09 0.28 183,095,986
Muscat 4,349.55 0.17 857,821
Bahrain 1,910.96 0.12 581,358
Egypt 32,451.75 0.52 432,820,308
Amman 2,522.15 0.2 4,086,266
Palestine 476.76 1.76 396,992

Commodities

Name Last update Closing Price Change %
Brent May-07 63.15 1.43
Natural Gas May-07 3.58 3.32
Gold May-07 3,390.80 0.87
Silver May-07 33.18 0.56
Platinum May-07 988.00 0.4
Nymex Light May-07 60.20 1.9

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 41,000.19 40,829.00 0.95
Nasdaq 17,623.21 17,689.66 0.87
S&P 500 5,605.87 5,606.91 0.77
Name Opening price Closing Price Change%
Frankfurt 23,252.95 23,262.30 0.05
Paris 7,668.18 7,661.65 0.46
London 8,597.42 8,577.63 0.23
Stockholm 929.79 931.48 0.07
Switzerland 12,187.68 12,169.01 0.5
Name Opening price Closing Price Change%
Shanghai 3,354.97 3,342.67 0.8
Hong Kong 23,169.83 22,708.91 0.2
Jakarta 6,925.25 6,958.95 0.88
Tokyo 36,903.66 36,779.66 0.14

Currency

Name Rate Last update
EURO/USD 1.136 May-07
GBP/USD 1.335 May-07
USD/JPY 143.211 May-07
USD/CHF 0.826 May-07