Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,984.23 0.04 225,526,663
Dubai 6,086.20 0.05 192,130,632
Saudi 10,564.49 0.24 304,211,822
Kuwait 9,618.60 0.31 16,461,773
Qatar 10,698.75 0.55 71,819,338
Muscat 5,932.75 0.88 11,503,157
Bahrain 2,058.06 0.08 1,894,605
Egypt 42,305.36 0.57 3,903,320,253
Amman 3,429.39 0.05 447,323
Palestine 618.84 0.01 259,870

Commodities

Name Last update Closing Price Change %
Brent Dec-16 60.22 0.58
Natural Gas Dec-16 3.90 2.77
Gold Dec-16 4,281.22 0.55
Silver Dec-16 63.01 1.66
Platinum Dec-16 1,830.00 0.87
Nymex Light Dec-16 56.48 0.62

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 48,594.36 48,416.56 0.09
Nasdaq 23,330.04 23,057.41 0.59
S&P 500 6,860.19 6,816.51 0.16
Name Opening price Closing Price Change%
Frankfurt 24,297.64 24,229.91 0.18
Paris 8,087.07 8,124.88 0.7
London 9,649.00 9,751.30 1.06
Stockholm 1,028.39 1,027.66 0.16
Switzerland 12,926.35 13,036.80 1.16
Name Opening price Closing Price Change%
Shanghai 3,861.51 3,824.81 1.11
Hong Kong 25,547.92 25,234.00 1.54
Jakarta 8,696.70 8,656.38 0.08
Tokyo 50,051.24 49,383.29 1.56

Currency

Name Rate Last update
EURO/USD 1.175 Dec-16
GBP/USD 1.336 Dec-16
USD/JPY 154.873 Dec-16
USD/CHF 0.797 Dec-16