Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,963.34 0.17 201,559,947
Dubai 6,102.34 0.13 88,591,816
Saudi 10,407.06 0.44 584,685,203
Kuwait 9,574.30 0.06 17,202,528
Qatar 10,709.71 0.16 90,267,693
Muscat 5,926.70 0.03 10,116,309
Bahrain 2,058.06 0.08 1,894,605
Egypt 42,002.37 0.72 2,114,347,776
Amman 3,446.63 0.04 1,482,424
Palestine 624.77 0.96 597,527

Commodities

Name Last update Closing Price Change %
Brent Dec-17 59.79 1.41
Natural Gas Dec-17 3.95 1.44
Gold Dec-17 4,321.97 0.47
Silver Dec-17 65.81 3.24
Platinum Dec-17 1,937.90 3.23
Nymex Light Dec-17 56.11 1.52

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 48,380.17 48,114.26 0.62
Nasdaq 22,981.82 23,111.46 0.23
S&P 500 6,800.12 6,800.26 0.24
Name Opening price Closing Price Change%
Frankfurt 24,124.11 24,076.87 0.63
Paris 8,114.39 8,106.16 0.23
London 9,751.30 9,684.80 0.68
Stockholm 1,025.49 1,021.26 0.62
Switzerland 13,082.81 13,056.74 0.15
Name Opening price Closing Price Change%
Shanghai 3,822.51 3,870.28 1.19
Hong Kong 25,243.59 25,465.23 0.91
Jakarta 8,708.33 8,675.07 0.13
Tokyo 49,413.19 49,512.28 0.26

Currency

Name Rate Last update
EURO/USD 1.172 Dec-17
GBP/USD 1.338 Dec-17
USD/JPY 155.378 Dec-17
USD/CHF 0.797 Dec-17