Regional Markets indices ( Abu Dhabi )

Name Last Change (%) Value
Abu Dhabi 9,659.40 0.05 656,116,285
Dubai 5,499.20 0.8 534,226,993
Saudi 11,393.59 0.4 2,842,908,062
Kuwait 8,707.92 0.31 59,881,325
Qatar 10,706.79 0.62 675,807,261
Muscat 4,443.97 0.18 3,481,765
Bahrain 1,921.54 0.03 1,642,496
Egypt 31,357.13 1.12 973,556,890
Amman 2,648.73 0.06 8,945,106
Palestine 500.58 0.98 1,192,421

Commodities

Name Last update Closing Price Change %
Brent May-19 65.01 0.64
Natural Gas May-19 3.25 2.52
Gold May-19 3,241.60 1.72
Silver May-19 32.67 1.01
Platinum May-19 995.80 0.5
Nymex Light May-19 62.26 0.65

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 42,356.20 42,654.74 0.78
Nasdaq 19,151.54 19,211.10 0.52
S&P 500 5,929.09 5,958.38 0.7
Name Opening price Closing Price Change%
Frankfurt 23,705.93 23,710.28 0.24
Paris 7,854.11 7,830.55 0.71
London 8,684.56 8,625.33 0.68
Stockholm 966.98 961.61 0.75
Switzerland 12,301.94 12,288.07 0.38
Name Opening price Closing Price Change%
Shanghai 3,365.88 3,367.58 0
Hong Kong 23,156.27 23,332.72 0.05
Jakarta 7,113.44 7,141.09 0.49
Tokyo 37,572.36 37,498.63 0.68

Currency

Name Rate Last update
EURO/USD 1.125 May-19
GBP/USD 1.337 May-19
USD/JPY 144.888 May-19
USD/CHF 0.833 May-19