Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,685.10 0.62 3,811,621,274
Dubai 5,480.51 0.22 3,581,039,494
Saudi 10,915.12 0.69 555,445,796
Kuwait 8,832.18 0.38 22,361,503
Qatar 10,527.78 0.62 142,250,453
Muscat 4,582.82 0.48 3,813,528
Bahrain 1,917.83 0.16 98,859
Egypt 32,696.79 0.62 2,854,067,315
Amman 2,667.52 0.29 3,491,778
Palestine 540.25 0.39 55,789

Commodities

Name Last update Closing Price Change %
Brent May-30 62.78 0.9
Natural Gas May-30 3.45 2.13
Gold May-30 3,315.40 0.85
Silver May-30 33.03 1.18
Platinum May-30 1,054.90 2.27
Nymex Light May-30 60.79 0.25

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 42,192.35 42,270.07 0.13
Nasdaq 19,131.22 19,113.77 0.32
S&P 500 5,903.67 5,911.69 0.01
Name Opening price Closing Price Change%
Frankfurt 23,963.49 23,997.48 0.27
Paris 7,776.04 7,751.89 0.36
London 8,716.50 8,772.40 0.64
Stockholm 948.09 948.78 0.31
Switzerland 12,192.33 12,227.08 0.33
Name Opening price Closing Price Change%
Shanghai 3,358.81 3,347.49 0.47
Hong Kong 23,339.64 23,289.77 1.2
Jakarta 7,223.51 7,175.82 0.32
Tokyo 37,912.49 37,965.10 1.22

Currency

Name Rate Last update
EURO/USD 1.136 May-30
GBP/USD 1.348 May-30
USD/JPY 143.917 May-30
USD/CHF 0.823 May-30