Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,564.01 1.34 1,373,189,091
Dubai 5,364.69 1.87 1,096,047,203
Saudi 10,664.76 1.63 2,518,132,747
Kuwait 8,528.71 3.69 75,728,981
Qatar 10,319.61 2.89 325,147,936
Muscat 4,467.16 1.67 1,713,310
Bahrain 1,901.50 0.84 322,561
Egypt 30,510.55 6.16 796,045,266
Amman 2,637.24 1.45 2,944,780
Palestine 539.33 2.44 308,504

Commodities

Name Last update Closing Price Change %
Brent Jun-13 74.23 7.02
Natural Gas Jun-13 3.58 2.55
Gold Jun-13 3,452.80 1.48
Silver Jun-13 36.36 0.17
Platinum Jun-13 1,211.90 4.96
Nymex Light Jun-13 72.98 7.26

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 42,579.48 42,197.79 1.79
Nasdaq 19,450.93 19,406.83 1.3
S&P 500 6,000.56 5,976.97 1.13
Name Opening price Closing Price Change%
Frankfurt 23,448.19 23,516.23 1.07
Paris 7,670.04 7,684.68 1.04
London 8,884.90 8,850.60 0.39
Stockholm 931.56 934.04 1.12
Switzerland 12,171.73 12,146.02 1.44
Name Opening price Closing Price Change%
Shanghai 3,397.48 3,377.00 0.75
Hong Kong 23,959.81 23,892.56 0.59
Jakarta 7,191.12 7,166.06 0.53
Tokyo 38,130.25 37,834.25 0.89

Currency

Name Rate Last update
EURO/USD 1.154 Jun-13
GBP/USD 1.356 Jun-13
USD/JPY 143.889 Jun-13
USD/CHF 0.811 Jun-13