Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,316.65 0.52 947,617,996
Dubai 6,111.97 0.77 562,231,572
Saudi 10,784.56 1.24 1,410,383,926
Kuwait 9,274.54 0.21 23,787,148
Qatar 11,218.01 0.39 165,314,707
Muscat 4,766.27 0.31 5,667,007
Bahrain 1,956.11 0.02 369,460
Egypt 34,112.55 0.25 256,110,710
Amman 2,903.21 0.4 5,348,406
Palestine 580.71 0.1 35,002

Commodities

Name Last update Closing Price Change %
Brent Aug-01 69.67 3.03
Natural Gas Aug-01 3.08 0.74
Gold Aug-01 3,399.80 1.53
Silver Aug-01 36.93 0.59
Platinum Aug-01 1,316.90 1.37
Nymex Light Aug-01 67.33 2.79

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 43,781.77 43,588.58 1.23
Nasdaq 20,830.64 20,650.13 2.24
S&P 500 6,287.28 6,238.01 1.6
Name Opening price Closing Price Change%
Frankfurt 23,786.91 23,425.97 2.66
Paris 7,676.39 7,546.16 2.91
London 9,132.80 9,068.60 0.7
Stockholm 961.13 955.07 1.68
Switzerland 11,947.89 11,836.00 0.8
Name Opening price Closing Price Change%
Shanghai 3,568.26 3,559.95 0.37
Hong Kong 24,744.34 24,507.81 1.07
Jakarta 7,545.15 7,537.77 0.71
Tokyo 41,029.84 40,799.60 0.66

Currency

Name Rate Last update
EURO/USD 1.156 Aug-01
GBP/USD 1.325 Aug-01
USD/JPY 147.482 Aug-01
USD/CHF 0.806 Aug-01