Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,980.74 0.61 1,035,223,270
Dubai 5,748.20 1.39 962,147,199
Saudi 11,244.45 1.03 5,625,805,139
Kuwait 9,112.74 0.32 49,167,190
Qatar 10,759.49 0.56 373,411,006
Muscat 4,549.98 0.56 12,484,052
Bahrain 1,946.89 0.17 1,069,422
Egypt 32,820.49 0.35 1,928,627,136
Amman 2,818.31 0.38 12,436,978
Palestine 592.77 0.78 1,003,193

Commodities

Name Last update Closing Price Change %
Brent Jul-03 68.80 0.45
Natural Gas Jul-03 3.41 2.26
Gold Jul-03 3,342.90 0.2
Silver Jul-03 37.08 0.36
Platinum Jul-03 1,382.10 0.28
Nymex Light Jul-03 67.00 0.67

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,565.80 44,828.53 0.77
Nasdaq 20,497.66 20,601.10 1.02
S&P 500 6,246.46 6,279.35 0.83
Name Opening price Closing Price Change%
Frankfurt 23,884.80 23,934.13 0.61
Paris 7,763.25 7,754.55 0.21
London 8,774.69 8,823.20 0.55
Stockholm 966.33 969.02 0.57
Switzerland 12,014.29 11,978.36 0.12
Name Opening price Closing Price Change%
Shanghai 3,459.59 3,457.01 0.12
Hong Kong 23,900.69 23,854.31 0.9
Jakarta 6,898.63 6,878.05 0.05
Tokyo 39,994.64 39,901.28 0.29

Currency

Name Rate Last update
EURO/USD 1.177 Jul-04
GBP/USD 1.366 Jul-04
USD/JPY 144.611 Jul-04
USD/CHF 0.794 Jul-04