Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,747.33 0.13 759,518,943
Dubai 5,598.29 1.13 888,514,618
Saudi 11,004.53 1.59 4,619,250,454
Kuwait 8,854.23 0.42 71,356,398
Qatar 10,558.34 0.56 494,288,258
Muscat 4,578.81 0.56 5,130,892
Bahrain 1,923.07 0.1 392,179
Egypt 32,677.87 1 1,557,801,769
Amman 2,672.15 0.15 8,266,925
Palestine 546.32 1.61 751,772

Commodities

Name Last update Closing Price Change %
Brent Jun-09 66.69 0.38
Natural Gas Jun-09 3.69 2.48
Gold Jun-09 3,339.60 0.18
Silver Jun-09 36.45 0.86
Platinum Jun-09 1,212.60 3.82
Nymex Light Jun-09 64.83 0.32

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 42,631.82 42,762.87 1.05
Nasdaq 19,526.99 19,529.95 1.2
S&P 500 5,987.06 6,000.36 1.03
Name Opening price Closing Price Change%
Frankfurt 24,252.26 24,170.27 0.55
Paris 7,796.26 7,796.96 0.1
London 8,837.91 8,825.52 0.14
Stockholm 961.10 962.07 0.26
Switzerland 12,309.31 12,366.17 0.39
Name Opening price Closing Price Change%
Shanghai 3,388.78 3,399.77 0.43
Hong Kong 23,977.54 24,181.43 1.63
Jakarta 7,100.24 7,113.42 0.63
Tokyo 38,028.71 38,088.57 0.92

Currency

Name Rate Last update
EURO/USD 1.144 Jun-09
GBP/USD 1.358 Jun-09
USD/JPY 144.053 Jun-09
USD/CHF 0.820 Jun-09