Regional Markets indices ( Abu Dhabi )

Name Last Change (%) Value
Abu Dhabi 9,683.93 0.38 664,125,170
Dubai 5,524.35 0.72 380,346,178
Saudi 10,850.41 0 1,641,062,105
Kuwait 8,822.19 0.28 76,329,193
Qatar 10,584.41 0.96 328,661,955
Muscat 4,552.26 0.41 4,140,351
Bahrain 1,920.28 0.01 302,365
Egypt 32,399.83 0.23 794,764,583
Amman 2,668.10 0.33 10,150,479
Palestine 537.36 0.15 852,062

Commodities

Name Last update Closing Price Change %
Brent Jun-03 64.75 0.09
Natural Gas Jun-03 3.69 0.05
Gold Jun-03 3,383.40 0.4
Silver Jun-03 34.38 0.88
Platinum Jun-03 1,054.50 0.82
Nymex Light Jun-03 62.67 0.14

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 42,199.94 42,305.48 0.08
Nasdaq 19,063.06 19,242.61 0.67
S&P 500 5,896.68 5,935.94 0.41
Name Opening price Closing Price Change%
Frankfurt 24,031.96 23,947.71 0.07
Paris 7,752.28 7,717.26 0.26
London 8,774.26 8,766.42 0.09
Stockholm 946.87 941.53 0.28
Switzerland 12,269.08 12,211.17 0.11
Name Opening price Closing Price Change%
Shanghai 3,340.07 3,361.98 0.43
Hong Kong 23,281.10 23,512.49 1.53
Jakarta 7,071.64 7,044.82 0.29
Tokyo 37,598.31 37,446.81 0.06

Currency

Name Rate Last update
EURO/USD 1.142 Jun-03
GBP/USD 1.351 Jun-03
USD/JPY 142.717 Jun-03
USD/CHF 0.818 Jun-03