Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,622.24 0.01 787,455,939
Dubai 5,401.96 0.79 342,821,420
Saudi 11,484.22 0.41 2,857,267,203
Kuwait 8,760.10 0.06 49,566,939
Qatar 10,572.83 0.2 294,071,994
Muscat 4,399.61 0.05 2,093,757
Bahrain 1,922.56 0.12 523,148
Egypt 31,826.42 0 798,347,941
Amman 2,619.54 1.54 9,854,897
Palestine 502.72 0.04 209,469

Commodities

Name Last update Closing Price Change %
Brent May-15 63.55 3.9
Natural Gas May-15 3.47 0.63
Gold May-15 3,170.20 0.61
Silver May-15 32.17 0.92
Platinum May-15 978.00 0.4
Nymex Light May-15 60.58 4.15

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 42,150.09 42,051.06 0.21
Nasdaq 19,074.72 19,146.81 0.72
S&P 500 5,896.74 5,892.58 0.1
Name Opening price Closing Price Change%
Frankfurt 23,422.18 23,444.68 0.35
Paris 7,806.12 7,817.44 0.25
London 8,585.01 8,576.84 0.1
Stockholm 960.32 962.75 0.02
Switzerland 12,086.92 12,130.59 0.01
Name Opening price Closing Price Change%
Shanghai 3,398.43 3,380.82 0.68
Hong Kong 23,644.40 23,453.16 0.79
Jakarta 7,003.15 7,040.16 0.86
Tokyo 37,832.36 37,755.51 0.98

Currency

Name Rate Last update
EURO/USD 1.119 May-15
GBP/USD 1.327 May-15
USD/JPY 145.908 May-15
USD/CHF 0.838 May-15