Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,653.89 0 476,877,003
Dubai 5,486.15 0.56 399,003,775
Saudi 11,405.61 0.29 1,829,328,095
Kuwait 8,713.72 0.24 37,710,693
Qatar 10,735.04 0.89 471,095,268
Muscat 4,436.77 0.02 2,975,175
Bahrain 1,919.48 0.08 1,391,539
Egypt 31,562.83 0.48 605,152,950
Amman 2,645.83 0.17 7,697,309
Palestine 499.91 1.11 994,748

Commodities

Name Last update Closing Price Change %
Brent May-19 64.93 0.72
Natural Gas May-19 3.25 2.4
Gold May-19 3,239.70 1.62
Silver May-19 32.66 0.91
Platinum May-19 993.20 0.28
Nymex Light May-19 62.04 0.72

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 42,356.20 42,654.74 0.78
Nasdaq 19,151.54 19,211.10 0.52
S&P 500 5,929.09 5,958.38 0.7
Name Opening price Closing Price Change%
Frankfurt 23,705.93 23,732.89 0.15
Paris 7,854.11 7,850.81 0.45
London 8,684.56 8,639.07 0.52
Stockholm 966.98 961.45 0.77
Switzerland 12,301.94 12,304.81 0.25
Name Opening price Closing Price Change%
Shanghai 3,365.88 3,367.58 0
Hong Kong 23,156.27 23,332.72 0.05
Jakarta 7,113.44 7,147.36 0.57
Tokyo 37,572.36 37,498.63 0.68

Currency

Name Rate Last update
EURO/USD 1.122 May-19
GBP/USD 1.334 May-19
USD/JPY 144.926 May-19
USD/CHF 0.833 May-19