Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,545.92 0.12 75,030,854
Dubai 5,276.77 0.57 20,563,909
Saudi 11,671.58 0.64 6,946,081,322
Kuwait 8,549.70 0.04 3,985,123
Qatar 10,459.88 1.3 473,905,712
Muscat 4,316.25 0.43 3,099,593
Bahrain 1,912.20 0.5 787,959
Egypt 32,126.22 0.26 1,310,516,123
Amman 2,493.09 0.36 7,529,239
Palestine 487.85 0.02 263,572

Commodities

Name Last update Closing Price Change %
Brent May-01 61.04 0
Natural Gas May-01 3.37 1.44
Gold May-01 3,251.00 2.13
Silver May-01 32.35 1.56
Platinum May-01 963.30 0.64
Nymex Light May-01 58.14 0.1

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 40,290.41 40,669.36 0.35
Nasdaq 17,099.98 17,446.34 0.09
S&P 500 5,499.44 5,569.06 0.15
Name Opening price Closing Price Change%
Frankfurt 22,520.49 22,496.98 0.32
Paris 7,586.65 7,593.87 0.5
London 8,463.50 8,494.90 0.37
Stockholm 921.97 931.18 1.25
Switzerland 12,117.18 12,116.98 0.42
Name Opening price Closing Price Change%
Shanghai 3,284.08 3,279.03 0.23
Hong Kong 22,038.73 22,119.41 0.51
Jakarta 6,755.46 6,766.79 0.26
Tokyo 36,197.04 36,505.56 1.28

Currency

Name Rate Last update
EURO/USD 1.130 May-01
GBP/USD 1.329 May-01
USD/JPY 143.980 May-01
USD/CHF 0.828 May-01