Regional Markets indices ( Abu Dhabi )

Name Last Change (%) Value
Abu Dhabi 9,587.09 0.22 502,551,894
Dubai 5,368.57 0.45 266,105,497
Saudi 11,442.34 0.17 1,731,406,703
Kuwait 8,625.12 0.16 37,498,912
Qatar 10,484.26 0.27 186,163,541
Muscat 4,332.21 0.16 2,451,605
Bahrain 1,908.93 0.1 353,916
Egypt 32,231.93 0.06 420,857,425
Amman 2,520.00 0.39 5,922,229
Palestine 483.93 0.05 71,325

Commodities

Name Last update Closing Price Change %
Brent May-06 61.35 1.78
Natural Gas May-06 3.63 2.31
Gold May-06 3,387.60 2.04
Silver May-06 33.22 2.28
Platinum May-06 980.00 2.03
Nymex Light May-06 58.21 1.84

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 41,173.38 41,218.83 0.24
Nasdaq 17,817.01 17,844.24 0.74
S&P 500 5,655.32 5,650.38 0.64
Name Opening price Closing Price Change%
Frankfurt 23,387.35 23,126.71 0.93
Paris 7,743.07 7,688.56 0.51
London 8,596.35 8,596.98 0.01
Stockholm 941.45 931.15 1.17
Switzerland 12,232.76 12,204.28 0.24
Name Opening price Closing Price Change%
Shanghai 3,295.25 3,316.11 1.13
Hong Kong 22,576.56 22,662.71 0.7
Jakarta 6,860.45 6,907.13 1.1
Tokyo 36,636.55 36,830.69 1.04

Currency

Name Rate Last update
EURO/USD 1.133 May-06
GBP/USD 1.331 May-06
USD/JPY 143.606 May-06
USD/CHF 0.824 May-06