Regional Markets indices ( Abu Dhabi )

Name Last Change (%) Value
Abu Dhabi 9,766.55 0.19 696,180,489
Dubai 5,580.45 0.22 570,698,629
Saudi 11,004.53 1.59 4,619,250,454
Kuwait 8,909.98 0.63 64,986,607
Qatar 10,664.55 1.01 327,638,370
Muscat 4,556.43 0.49 3,448,511
Bahrain 1,923.07 0.1 392,179
Egypt 32,861.16 0.56 1,817,547,588
Amman 2,672.15 0.15 8,266,925
Palestine 547.24 0.17 135,457

Commodities

Name Last update Closing Price Change %
Brent Jun-10 67.17 0.19
Natural Gas Jun-10 3.63 0.25
Gold Jun-10 3,349.70 0.22
Silver Jun-10 36.67 0.41
Platinum Jun-10 1,212.50 0.26
Nymex Light Jun-10 65.40 0.17

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 42,786.19 42,761.76 0
Nasdaq 19,573.14 19,591.24 0.31
S&P 500 6,004.63 6,005.88 0.09
Name Opening price Closing Price Change%
Frankfurt 24,156.53 24,003.81 0.71
Paris 7,784.58 7,778.28 0.17
London 8,832.28 8,861.87 0.33
Stockholm 958.12 956.83 0.22
Switzerland 12,355.19 12,318.58 0.38
Name Opening price Closing Price Change%
Shanghai 3,402.01 3,384.82 0.44
Hong Kong 24,231.31 24,162.87 0.08
Jakarta 7,136.86 7,208.11 1.33
Tokyo 38,278.17 38,211.51 0.32

Currency

Name Rate Last update
EURO/USD 1.139 Jun-10
GBP/USD 1.347 Jun-10
USD/JPY 144.755 Jun-10
USD/CHF 0.823 Jun-10