Regional Markets indices ( Abu Dhabi )

Name Last Change (%) Value
Abu Dhabi 9,757.30 0.09 271,721,110
Dubai 5,584.64 0.15 271,482,862
Saudi 11,004.53 1.59 4,619,250,454
Kuwait 8,893.40 0.44 27,170,852
Qatar 10,633.12 0.71 106,773,689
Muscat 4,578.81 0.56 5,130,892
Bahrain 1,923.07 0.1 392,179
Egypt 32,677.87 1 1,557,801,769
Amman 2,672.15 0.15 8,266,925
Palestine 546.32 0 24,149

Commodities

Name Last update Closing Price Change %
Brent Jun-10 67.18 0.21
Natural Gas Jun-10 3.63 0.06
Gold Jun-10 3,347.60 0.23
Silver Jun-10 36.62 0.46
Platinum Jun-10 1,211.50 0.12
Nymex Light Jun-10 65.37 0.15

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 42,786.19 42,761.76 0
Nasdaq 19,573.14 19,591.24 0.31
S&P 500 6,004.63 6,005.88 0.09
Name Opening price Closing Price Change%
Frankfurt 24,252.26 24,174.32 0.54
Paris 7,796.26 7,791.47 0.17
London 8,837.90 8,832.30 0.06
Stockholm 958.12 958.12 0.08
Switzerland 12,309.31 12,366.17 0.39
Name Opening price Closing Price Change%
Shanghai 3,402.01 3,385.77 0.41
Hong Kong 24,231.31 24,146.85 0.14
Jakarta 7,136.86 7,218.11 1.47
Tokyo 38,278.17 38,211.51 0.32

Currency

Name Rate Last update
EURO/USD 1.141 Jun-10
GBP/USD 1.351 Jun-10
USD/JPY 144.512 Jun-10
USD/CHF 0.822 Jun-10