Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,965.83 0.39 337,274,850
Dubai 5,940.29 0.3 178,059,102
Saudi 10,470.92 0.26 1,029,592,671
Kuwait 9,353.50 0.07 30,468,067
Qatar 11,056.02 0.19 110,986,337
Muscat 5,072.81 0.11 15,999,738
Bahrain 1,944.84 0.13 294,751
Egypt 34,837.51 0.48 461,338,716
Amman 2,989.59 0.22 4,525,017
Palestine 531.87 0.1 30,962

Commodities

Name Last update Closing Price Change %
Brent Sep-11 67.32 0.1
Natural Gas Sep-11 3.04 0.36
Gold Sep-11 3,629.16 0.3
Silver Sep-11 41.04 0.27
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-11 63.47 0.16

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,430.61 45,514.95 0.25
Nasdaq 21,806.22 21,798.70 0.45
S&P 500 6,498.09 6,495.15 0.21
Name Opening price Closing Price Change%
Frankfurt 23,802.61 23,731.37 0.32
Paris 7,750.92 7,767.28 0.42
London 9,221.44 9,242.78 0.23
Stockholm 983.53 983.87 0.02
Switzerland 12,318.36 12,322.23 0.08
Name Opening price Closing Price Change%
Shanghai 3,816.66 3,807.29 0.51
Hong Kong 25,711.07 25,938.13 1.19
Jakarta 7,748.51 7,628.60 1.78
Tokyo 43,907.55 43,459.29 0.42

Currency

Name Rate Last update
EURO/USD 1.169 Sep-11
GBP/USD 1.351 Sep-11
USD/JPY 147.784 Sep-11
USD/CHF 0.799 Sep-11