Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,579.10 0.24 961,807,917
Dubai 5,291.37 0.35 443,284,085
Saudi 11,522.46 0.18 1,033,432,072
Kuwait 8,609.20 0.55 21,570,759
Qatar 10,478.86 0.3 154,176,705
Muscat 4,329.24 0.01 1,459,242
Bahrain 1,911.11 0.06 825,227
Egypt 32,126.22 0.26 1,310,516,123
Amman 2,481.12 0.48 3,925,338
Palestine 487.60 0.05 79,006

Commodities

Name Last update Closing Price Change %
Brent May-02 61.29 1.1
Natural Gas May-02 3.63 4.34
Gold May-02 3,243.30 0.65
Silver May-02 32.26 0.65
Platinum May-02 966.10 0.1
Nymex Light May-02 58.29 1.6

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 40,960.42 41,317.43 1.39
Nasdaq 17,868.76 17,977.73 1.51
S&P 500 5,645.88 5,686.67 1.47
Name Opening price Closing Price Change%
Frankfurt 22,818.18 23,086.65 2.62
Paris 7,710.08 7,770.48 2.33
London 8,496.80 8,596.40 1.17
Stockholm 938.16 941.93 1.15
Switzerland 12,175.97 12,253.79 1.13
Name Opening price Closing Price Change%
Shanghai 3,284.08 3,279.03 0.23
Hong Kong 22,192.51 22,504.68 1.74
Jakarta 6,811.11 6,815.73 0.72
Tokyo 36,636.55 36,830.69 1.04

Currency

Name Rate Last update
EURO/USD 1.131 May-02
GBP/USD 1.328 May-02
USD/JPY 144.964 May-02
USD/CHF 0.826 May-02