Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,886.23 0.77 1,742,482,853
Dubai 5,683.91 1.26 912,114,093
Saudi 11,068.27 0.86 5,728,715,585
Kuwait 8,963.22 0.67 76,269,696
Qatar 10,684.66 0.39 477,904,317
Muscat 4,507.03 0.15 8,147,795
Bahrain 1,921.00 0.47 487,638
Egypt 33,002.85 1.24 2,149,146,316
Amman 2,714.52 0.76 9,447,395
Palestine 567.22 2.11 1,034,950

Commodities

Name Last update Closing Price Change %
Brent Jun-26 67.81 0.18
Natural Gas Jun-26 3.26 3.09
Gold Jun-26 3,342.60 0.05
Silver Jun-26 36.82 0.98
Platinum Jun-26 1,422.70 5.9
Nymex Light Jun-26 65.38 0.69

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 43,084.10 43,357.64 0.87
Nasdaq 20,062.20 20,169.24 0.98
S&P 500 6,112.09 6,139.10 0.77
Name Opening price Closing Price Change%
Frankfurt 23,609.30 23,649.30 0.64
Paris 7,587.24 7,557.31 0.01
London 8,718.75 8,735.60 0.19
Stockholm 937.37 939.25 0.49
Switzerland 11,938.96 11,880.00 0
Name Opening price Closing Price Change%
Shanghai 3,451.72 3,448.45 0.22
Hong Kong 24,345.29 24,325.40 0.61
Jakarta 6,842.01 6,897.40 0.96
Tokyo 39,072.14 39,584.58 1.65

Currency

Name Rate Last update
EURO/USD 1.172 Jun-26
GBP/USD 1.375 Jun-26
USD/JPY 144.243 Jun-26
USD/CHF 0.799 Jun-26