Regional Markets indices ( Abu Dhabi )

Name Last Change (%) Value
Abu Dhabi 9,696.36 1.11 891,032,976
Dubai 5,468.99 2.26 689,729,696
Saudi 10,836.65 1.53 2,871,833,680
Kuwait 8,847.50 1.51 82,258,095
Qatar 10,630.18 0.78 331,442,627
Muscat 4,541.00 1.11 4,371,508
Bahrain 1,917.24 0.17 401,227
Egypt 32,367.58 1.72 1,006,308,619
Amman 2,676.09 0.32 9,348,032
Palestine 551.43 0.27 464,542

Commodities

Name Last update Closing Price Change %
Brent Jun-12 69.01 1.09
Natural Gas Jun-12 3.59 2.48
Gold Jun-12 3,381.20 1.1
Silver Jun-12 36.04 0.6
Platinum Jun-12 1,249.40 0.83
Nymex Light Jun-12 67.45 1.04

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 42,882.86 42,865.77 0
Nasdaq 19,779.36 19,615.88 0.5
S&P 500 6,049.38 6,022.24 0.27
Name Opening price Closing Price Change%
Frankfurt 23,768.05 23,724.50 0.94
Paris 7,741.04 7,740.02 0.46
London 8,864.35 8,862.20 0.02
Stockholm 948.74 945.63 0.84
Switzerland 12,237.47 12,262.15 0.44
Name Opening price Closing Price Change%
Shanghai 3,397.97 3,402.66 0.01
Hong Kong 24,223.12 24,035.38 1.36
Jakarta 7,219.56 7,204.37 0.25
Tokyo 38,324.93 38,173.09 0.65

Currency

Name Rate Last update
EURO/USD 1.155 Jun-12
GBP/USD 1.356 Jun-12
USD/JPY 143.781 Jun-12
USD/CHF 0.815 Jun-12