Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,961.85 0.35 585,163,949
Dubai 5,938.25 0.26 275,863,849
Saudi 10,450.50 0.45 1,605,293,235
Kuwait 9,347.39 0.14 48,168,122
Qatar 11,101.71 0.22 223,757,971
Muscat 5,072.81 0.11 15,999,738
Bahrain 1,943.40 0.06 830,338
Egypt 34,894.40 0.65 750,058,110
Amman 3,002.06 0.63 8,781,264
Palestine 531.81 0.11 263,302

Commodities

Name Last update Closing Price Change %
Brent Sep-11 67.34 0.19
Natural Gas Sep-11 3.04 0.4
Gold Sep-11 3,619.96 0.56
Silver Sep-11 41.02 0.32
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-11 63.48 0.25

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,430.61 45,514.95 0.25
Nasdaq 21,806.22 21,798.70 0.45
S&P 500 6,498.09 6,495.15 0.21
Name Opening price Closing Price Change%
Frankfurt 23,802.61 23,731.37 0.32
Paris 7,750.92 7,767.28 0.42
London 9,221.44 9,242.78 0.23
Stockholm 983.53 983.87 0.02
Switzerland 12,318.36 12,322.23 0.08
Name Opening price Closing Price Change%
Shanghai 3,816.66 3,807.29 0.51
Hong Kong 25,711.07 25,938.13 1.19
Jakarta 7,748.51 7,628.60 1.78
Tokyo 43,907.55 43,459.29 0.42

Currency

Name Rate Last update
EURO/USD 1.169 Sep-11
GBP/USD 1.352 Sep-11
USD/JPY 147.821 Sep-11
USD/CHF 0.799 Sep-11