Palestine Exchange - PSE Services Index |

Index Summary

Last Update 2026-01-27
Closing Index 55.58
Index Change (%) 0.8
Change Value -0.45
Opening Index 56.03
Value (JOD) 66,601
Volume 22,080
High Index 56.03
Low Index 55.54
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2026-01-26 56.43 0.71 -0.40 3,337
2026-01-25 56.98 0.97 -0.55 3,863
2026-01-22 56.55 0.76 0.43 17,585
2026-01-21 56.36 0.34 0.19 6,060
2026-01-20 56.07 0.52 0.29 42,340

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
OOREDOO 1.35 1.30 4 14,044 10,734
PALTEL 5.41 5.42 0.18 53,809 7,050

Top Decliners

No data found

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
OOREDOO 1.35 1.30 4 14,044 10,734
PALTEL 5.41 5.42 0.18 53,809 7,050
WASSEL 1.40 1.40 0 42 30
ISH 0.85 0.85 0 12,750 15,000

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
ISH 0.85 0.85 0 12,750 15,000
OOREDOO 1.35 1.30 4 14,044 10,734
PALTEL 5.41 5.42 0.18 53,809 7,050
WASSEL 1.40 1.40 0 42 30

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,132.28 0.27 1,067,860,394
Dubai 5,987.97 0.17 506,822,792
Saudi 11,350.95 0.71 2,122,266,327
Kuwait 9,371.24 0.77 37,662,287
Qatar 11,356.75 0.31 242,969,194
Muscat 6,248.05 0.85 23,375,153
Bahrain 2,049.13 0.12 730,806
Egypt 47,683.17 0.37 527,619,966
Amman 4,178.86 0.17 18,343,040
Palestine 631.65 0.47 140,765

Commodities

Name Last update Closing Price Change %
Brent Sep-29 103.68 1.56
Natural Gas Sep-29 3.11 0
Gold Sep-29 4,156.50 1.04
Silver Sep-29 61.01 0.66
Platinum Sep-29 1,725.40 1.11
Nymex Light Sep-29 90.83 1.93

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 51,648.48 51,481.51 0.67
Nasdaq 26,935.76 26,820.38 0.92
S&P 500 7,721.70 7,683.69 0.77
Name Opening price Closing Price Change%
Frankfurt 25,374.34 25,588.73 0.84
Paris 8,086.16 8,098.06 0.24
London 10,685.19 10,716.11 0.29
Stockholm 1,131.66 1,137.26 0.79
Switzerland 13,959.58 13,997.85 0.39
Name Opening price Closing Price Change%
Shanghai 3,816.15 3,830.45 0.18
Hong Kong 24,648.64 24,523.57 0.48
Jakarta 6,118.81 6,121.70 0.43
Tokyo 65,557.99 65,481.27 0.6

Currency

Name Rate Last update
EURO/USD 1.135 Sep-29
GBP/USD 1.324 Sep-29
USD/JPY 157.293 Sep-29
USD/CHF 0.834 Sep-29