Palestine Exchange - PSE Industry Index |

Index Summary

Last Update 2026-01-27
Closing Index 143.95
Index Change (%) 0
Change Value 0.00
Opening Index 143.95
Value (JOD) 184
Volume 40
High Index 143.95
Low Index 143.95
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2026-01-26 143.95 0 0.00 2,136
2026-01-25 143.88 0.05 0.07 2,100
2026-01-22 143.88 0 0.00 5,919
2026-01-21 143.84 0.03 0.04 40
2026-01-20 143.81 0.02 0.03 746

Top Advancers

No data found

Top Decliners

No data found

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
JPH 4.60 4.60 0 184 40

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
JPH 4.60 4.60 0 184 40

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,667.38 0.6 1,728,366,070
Dubai 6,197.88 0.59 815,017,385
Saudi 11,350.95 0.71 2,122,266,327
Kuwait 9,371.24 0.77 37,662,287
Qatar 11,356.75 0.31 242,969,194
Muscat 6,248.05 0.85 23,375,153
Bahrain 2,049.13 0.12 730,806
Egypt 47,683.17 0.37 527,619,966
Amman 4,053.45 0.33 11,026,894
Palestine 631.65 0.47 140,765

Commodities

Name Last update Closing Price Change %
Brent Nov-13 95.84 0.02
Natural Gas Nov-13 3.23 3.29
Gold Nov-13 3,878.55 0.03
Silver Nov-13 48.88 2.38
Platinum Nov-13 1,489.70 2.02
Nymex Light Nov-13 88.56 0.2

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 52,490.68 52,347.60 0.1
Nasdaq 25,408.00 25,136.27 0.91
S&P 500 7,616.85 7,561.67 0.4
Name Opening price Closing Price Change%
Frankfurt 26,697.03 26,749.95 0.08
Paris 8,343.53 8,368.91 0.09
London 10,863.30 10,902.60 0.36
Stockholm 1,160.25 1,162.89 0.03
Switzerland 15,110.75 15,106.12 0.29
Name Opening price Closing Price Change%
Shanghai 3,658.72 3,634.35 0.59
Hong Kong 23,871.91 23,637.60 1.55
Jakarta 5,265.67 5,344.41 1.78
Tokyo 61,223.41 61,142.35 0.53

Currency

Name Rate Last update
EURO/USD 1.102 Nov-13
GBP/USD 1.321 Nov-13
USD/JPY 159.740 Nov-13
USD/CHF 0.839 Nov-13