Qatar Exchange - QE All Share Index |

Index Summary

Last Update 2025-12-17
Closing Index 4,016.37
Index Change (%) 0.69
Change Value -27.91
Opening Index 4,044.47
Value (QAR) 699,061,360
Volume 166,802,650
High Index 4,050.52
Low Index 4,016.34
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-12-16 4,051.30 0.2 -8.10 85,557,978
2025-12-15 4,087.16 0.85 -34.78 126,641,819
2025-12-14 4,106.40 0.47 -19.24 81,758,367
2025-12-11 4,071.68 0.86 34.83 90,933,306
2025-12-10 4,057.20 0.36 14.58 82,630,009

Top Advancers

No data found

Top Decliners

No data found

Top Traded By value

No data found

Top Traded By Volume

No data found

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,953.10 0.27 840,715,351
Dubai 6,109.45 0.01 432,371,246
Saudi 10,414.06 0.37 3,469,428,771
Kuwait 9,531.13 0.51 56,247,195
Qatar 10,654.65 0.67 699,332,135
Muscat 5,934.90 0.11 44,095,136
Bahrain 2,058.06 0.08 1,894,605
Egypt 41,504.03 1.19 2,179,110,711
Amman 3,464.41 0.56 11,447,641
Palestine 628.07 0.53 915,487

Commodities

Name Last update Closing Price Change %
Brent Dec-17 59.68 1.29
Natural Gas Dec-17 4.02 3.55
Gold Dec-17 4,338.18 0.04
Silver Dec-17 66.22 0.15
Platinum Dec-17 1,938.10 0.33
Nymex Light Dec-17 55.94 1.21

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 48,128.05 47,885.97 0.47
Nasdaq 23,135.61 22,693.32 1.81
S&P 500 6,802.88 6,721.43 1.16
Name Opening price Closing Price Change%
Frankfurt 24,159.62 23,960.59 0.48
Paris 8,116.26 8,086.05 0.25
London 9,684.80 9,774.30 0.92
Stockholm 1,022.51 1,015.21 0.59
Switzerland 13,056.67 13,028.62 0.22
Name Opening price Closing Price Change%
Shanghai 3,857.26 3,873.06 0.07
Hong Kong 25,330.83 25,353.39 0.45
Jakarta 8,705.14 8,677.74 0
Tokyo 49,058.31 49,006.89 1.02

Currency

Name Rate Last update
EURO/USD 1.174 Dec-18
GBP/USD 1.337 Dec-18
USD/JPY 155.777 Dec-18
USD/CHF 0.796 Dec-18