Qatar Exchange - QE All Share Banks and Financial Services |

Index Summary

Last Update 2025-12-15
Closing Index 5,217.30
Index Change (%) 1.19
Change Value -63.10
Opening Index 5,280.40
Value (QAR) 131,373,427
Volume 24,983,462
High Index 5,285.28
Low Index 5,217.30
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-12-14 5,302.58 0.42 -22.18 20,026,015
2025-12-11 5,265.82 0.71 37.64 19,158,843
2025-12-10 5,230.56 0.67 34.89 22,603,883
2025-12-09 5,202.68 0.52 26.84 34,121,817
2025-12-08 5,154.43 0.94 48.60 18,759,111

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
ABQK 3.67 3.70 1.4 339,270 91,424
IHGS 3.29 3.32 0.97 1,019,252 306,369
QFBQ 1.75 1.76 0.8 2,135,426 1,221,246
MARK 2.21 2.21 0.32 13,998,997 6,356,075

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
QIBK 24.49 23.81 2.42 28,551,488 1,187,383
QOIS 0.53 0.52 2.25 1,702,559 3,245,643
DUBK 3.56 3.51 1.57 9,368,399 2,662,874
CBQK 4.20 4.15 1.29 8,146,104 1,965,722
QNBK 18.79 18.60 1.01 42,019,129 2,254,402
DBIS 0.91 0.91 0.88 281,304 309,534

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
QIBK 24.49 23.81 2.42 28,551,488 1,187,383
QIIK 11.38 11.30 0.62 12,426,125 1,102,480
MARK 2.21 2.21 0.32 13,998,997 6,356,075
QNBK 18.79 18.60 1.01 42,019,129 2,254,402
CBQK 4.20 4.15 1.29 8,146,104 1,965,722
DUBK 3.56 3.51 1.57 9,368,399 2,662,874

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
MARK 2.21 2.21 0.32 13,998,997 6,356,075
DHBK 2.80 2.78 0.75 11,204,574 4,014,080
QOIS 0.53 0.52 2.25 1,702,559 3,245,643
DUBK 3.56 3.51 1.57 9,368,399 2,662,874
QNBK 18.79 18.60 1.01 42,019,129 2,254,402
CBQK 4.20 4.15 1.29 8,146,104 1,965,722

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,987.81 0.01 793,408,333
Dubai 6,089.38 0.13 529,153,683
Saudi 10,590.17 0.01 3,142,185,761
Kuwait 9,648.83 0.68 64,231,887
Qatar 10,757.96 0.89 379,342,921
Muscat 5,985.66 0.5 51,195,938
Bahrain 2,058.06 0.08 1,894,605
Egypt 42,305.36 0.57 3,903,320,253
Amman 3,431.01 0.01 7,413,738
Palestine 618.84 0.01 259,870

Commodities

Name Last update Closing Price Change %
Brent Dec-15 60.41 1.18
Natural Gas Dec-15 4.01 2.46
Gold Dec-15 4,334.30 0.12
Silver Dec-15 63.59 2.55
Platinum Dec-15 1,815.90 3.01
Nymex Light Dec-15 56.68 1.32

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 48,594.36 48,416.56 0.09
Nasdaq 23,330.04 23,057.41 0.59
S&P 500 6,860.19 6,816.51 0.16
Name Opening price Closing Price Change%
Frankfurt 24,297.64 24,229.91 0.18
Paris 8,087.07 8,124.88 0.7
London 9,649.00 9,751.31 1.06
Stockholm 1,028.39 1,027.66 0.16
Switzerland 12,926.35 13,036.80 1.16
Name Opening price Closing Price Change%
Shanghai 3,865.40 3,867.92 0.55
Hong Kong 25,718.14 25,628.88 1.34
Jakarta 8,705.24 8,649.66 0.13
Tokyo 50,352.09 50,168.11 1.31

Currency

Name Rate Last update
EURO/USD 1.175 Dec-16
GBP/USD 1.337 Dec-16
USD/JPY 155.223 Dec-16
USD/CHF 0.796 Dec-16