Qatar Exchange - QE All Share Banks and Financial Services |

Index Summary

Last Update 2025-04-24
Closing Index 4,621.23
Index Change (%) 0.66
Change Value 30.37
Opening Index 4,591.93
Value (QAR) 245,667,451
Volume 63,990,644
High Index 4,632.47
Low Index 4,588.60
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-04-23 4,555.12 0.89 40.35 49,635,585
2025-04-22 4,529.45 0.49 22.08 47,115,299
2025-04-21 4,535.53 0.21 -9.66 51,034,901
2025-04-20 4,526.19 0.31 14.03 22,772,376
2025-04-17 4,581.50 1.24 -56.93 35,191,114

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
DHBK 2.19 2.31 5.67 23,323,197 10,335,213
QIIK 10.26 10.60 2.42 8,956,520 852,497
QIBK 20.21 20.50 1.43 44,008,814 2,151,163
NLCS 0.73 0.73 0.83 3,997,306 5,463,590
QOIS 0.63 0.64 0.79 2,765,840 4,366,718
QFBQ 1.33 1.34 0.45 1,815,471 1,362,709

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
IHGS 3.58 3.54 2.64 2,520,935 704,201
DBIS 1.04 1.02 1.07 4,300,030 4,243,673
CBQK 4.20 4.17 0.69 15,401,779 3,673,778

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
QNBK 16.19 16.20 0.06 78,607,394 4,852,130
MARK 2.19 2.19 0.09 51,612,536 23,573,906
QIBK 20.21 20.50 1.43 44,008,814 2,151,163
DHBK 2.19 2.31 5.67 23,323,197 10,335,213
QIIK 10.26 10.60 2.42 8,956,520 852,497
CBQK 4.20 4.17 0.69 15,401,779 3,673,778

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
MARK 2.19 2.19 0.09 51,612,536 23,573,906
DHBK 2.19 2.31 5.67 23,323,197 10,335,213
NLCS 0.73 0.73 0.83 3,997,306 5,463,590
QNBK 16.19 16.20 0.06 78,607,394 4,852,130
QOIS 0.63 0.64 0.79 2,765,840 4,366,718
DBIS 1.04 1.02 1.07 4,300,030 4,243,673

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,424.93 1.08 1,494,767,178
Dubai 5,195.82 0.18 618,873,456
Saudi 11,764.39 0.71 6,951,801,257
Kuwait 8,483.01 0.54 74,878,906
Qatar 10,260.17 0.23 645,661,232
Muscat 4,273.44 0.38 1,638,864
Bahrain 1,901.50 0.74 463,947
Egypt 31,640.22 2.58 1,695,311,649
Amman 2,506.09 0.19 5,438,183
Palestine 487.86 0.16 1,474,934

Commodities

Name Last update Closing Price Change %
Brent Apr-24 66.62 0.76
Natural Gas Apr-24 2.91 3.93
Gold Apr-24 3,330.50 1.03
Silver Apr-24 33.21 0.95
Platinum Apr-24 981.40 0.15
Nymex Light Apr-24 62.96 1.06

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 39,531.05 39,519.79 0.22
Nasdaq 16,754.76 16,836.02 0.77
S&P 500 5,381.38 5,396.53 0.38
Name Opening price Closing Price Change%
Frankfurt 21,890.10 21,913.73 0.22
Paris 7,448.46 7,472.75 0.13
London 8,403.18 8,372.60 0.36
Stockholm 909.45 912.80 0.05
Switzerland 11,798.68 11,893.74 0.72
Name Opening price Closing Price Change%
Shanghai 3,295.15 3,297.29 0.03
Hong Kong 22,030.15 21,909.76 0.74
Jakarta 6,671.07 6,613.48 0.32
Tokyo 35,194.71 35,039.15 0.49

Currency

Name Rate Last update
EURO/USD 1.137 Apr-24
GBP/USD 1.330 Apr-24
USD/JPY 142.349 Apr-24
USD/CHF 0.826 Apr-24