Qatar Exchange - QE All Share Industrials |

Index Summary

Last Update 2025-12-15
Closing Index 4,159.59
Index Change (%) 0.63
Change Value -26.37
Opening Index 4,187.75
Value (QAR) 91,613,888
Volume 35,430,374
High Index 4,189.38
Low Index 4,159.59
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-12-14 4,205.92 0.5 -20.99 15,137,908
2025-12-11 4,155.52 1.19 49.47 19,625,583
2025-12-10 4,136.91 0.48 19.72 23,886,283
2025-12-09 4,153.78 0.4 -16.53 29,361,282
2025-12-08 4,166.39 0.25 -10.30 20,473,775

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
IGRD 3.70 3.84 3.78 33,512,479 8,868,666
QNCD 2.73 2.73 0.29 304,643 111,699

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
QEWS 15.13 14.86 1.78 5,331,584 355,135
QIGD 1.49 1.47 1.55 353,302 238,392
QAMC 1.56 1.54 1.29 6,052,245 3,931,756
MPHC 1.15 1.14 1.04 14,106,129 12,340,010
QIMD 2.37 2.36 0.92 1,631,765 699,967
MCCS 4.48 4.45 0.76 1,062,644 238,511

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
IGRD 3.70 3.84 3.78 33,512,479 8,868,666
IQCD 12.20 12.12 0.57 14,720,437 1,207,597
MPHC 1.15 1.14 1.04 14,106,129 12,340,010
GISS 2.61 2.59 0.58 13,586,842 5,259,527
QAMC 1.56 1.54 1.29 6,052,245 3,931,756
QEWS 15.13 14.86 1.78 5,331,584 355,135

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
MPHC 1.15 1.14 1.04 14,106,129 12,340,010
IGRD 3.70 3.84 3.78 33,512,479 8,868,666
GISS 2.61 2.59 0.58 13,586,842 5,259,527
QAMC 1.56 1.54 1.29 6,052,245 3,931,756
AHCS 0.84 0.83 0.6 2,014,463 2,417,625
IQCD 12.20 12.12 0.57 14,720,437 1,207,597

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,987.81 0.01 793,408,333
Dubai 6,089.38 0.13 529,153,683
Saudi 10,590.17 0.01 3,142,185,761
Kuwait 9,648.83 0.68 64,231,887
Qatar 10,757.96 0.89 379,342,921
Muscat 5,985.66 0.5 51,195,938
Bahrain 2,058.06 0.08 1,894,605
Egypt 42,305.36 0.57 3,903,320,253
Amman 3,431.01 0.01 7,413,738
Palestine 618.84 0.01 259,870

Commodities

Name Last update Closing Price Change %
Brent Dec-15 60.41 1.18
Natural Gas Dec-15 4.01 2.46
Gold Dec-15 4,334.30 0.12
Silver Dec-15 63.59 2.55
Platinum Dec-15 1,815.90 3.01
Nymex Light Dec-15 56.68 1.32

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 48,594.36 48,416.56 0.09
Nasdaq 23,330.04 23,057.41 0.59
S&P 500 6,860.19 6,816.51 0.16
Name Opening price Closing Price Change%
Frankfurt 24,297.64 24,229.91 0.18
Paris 8,087.07 8,124.88 0.7
London 9,649.00 9,751.31 1.06
Stockholm 1,028.39 1,027.66 0.16
Switzerland 12,926.35 13,036.80 1.16
Name Opening price Closing Price Change%
Shanghai 3,865.40 3,867.92 0.55
Hong Kong 25,718.14 25,628.88 1.34
Jakarta 8,705.24 8,649.66 0.13
Tokyo 50,352.09 50,168.11 1.31

Currency

Name Rate Last update
EURO/USD 1.175 Dec-16
GBP/USD 1.337 Dec-16
USD/JPY 155.223 Dec-16
USD/CHF 0.796 Dec-16