Qatar Exchange - QE All Share Telecoms |

Index Summary

Last Update 2026-01-27
Closing Index 2,404.38
Index Change (%) 0.43
Change Value 10.30
Opening Index 2,391.37
Value (QAR) 22,917,199
Volume 2,635,526
High Index 2,425.80
Low Index 2,384.01
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2026-01-26 2,363.98 2.15 50.46 4,517,574
2026-01-25 2,364.57 2.29 -54.89 3,873,268
2026-01-22 2,347.89 1.8 42.47 5,855,529
2026-01-21 2,314.46 1.62 37.51 5,053,087
2026-01-20 2,302.88 0.98 22.44 5,740,457

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
ORDS 14.08 14.16 0.57 19,711,298 1,384,673

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
VFQS 2.56 2.55 0.12 3,205,901 1,250,853

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
ORDS 14.08 14.16 0.57 19,711,298 1,384,673
VFQS 2.56 2.55 0.12 3,205,901 1,250,853

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
ORDS 14.08 14.16 0.57 19,711,298 1,384,673
VFQS 2.56 2.55 0.12 3,205,901 1,250,853

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,667.38 0.6 1,728,366,070
Dubai 6,197.88 0.59 815,017,385
Saudi 11,350.95 0.71 2,122,266,327
Kuwait 9,371.24 0.77 37,662,287
Qatar 11,356.75 0.31 242,969,194
Muscat 6,248.05 0.85 23,375,153
Bahrain 2,049.13 0.12 730,806
Egypt 47,683.17 0.37 527,619,966
Amman 4,053.45 0.33 11,026,894
Palestine 631.65 0.47 140,765

Commodities

Name Last update Closing Price Change %
Brent Nov-13 95.84 0.02
Natural Gas Nov-13 3.23 3.29
Gold Nov-13 3,878.55 0.03
Silver Nov-13 48.88 2.38
Platinum Nov-13 1,489.70 2.02
Nymex Light Nov-13 88.56 0.2

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 52,490.68 52,347.60 0.1
Nasdaq 25,408.00 25,136.27 0.91
S&P 500 7,616.85 7,561.67 0.4
Name Opening price Closing Price Change%
Frankfurt 26,697.03 26,749.95 0.08
Paris 8,343.53 8,368.91 0.09
London 10,863.30 10,902.60 0.36
Stockholm 1,160.25 1,162.89 0.03
Switzerland 15,110.75 15,106.12 0.29
Name Opening price Closing Price Change%
Shanghai 3,658.72 3,634.35 0.59
Hong Kong 23,871.91 23,637.60 1.55
Jakarta 5,265.67 5,344.41 1.78
Tokyo 61,223.41 61,142.35 0.53

Currency

Name Rate Last update
EURO/USD 1.102 Nov-13
GBP/USD 1.321 Nov-13
USD/JPY 159.740 Nov-13
USD/CHF 0.839 Nov-13