Muscat Securities Market - Services Index |

Index Summary

Last Update 2025-12-16
Closing Index 2,441.26
Index Change (%) 0.84
Change Value -20.74
Opening Index 2,462.00
Value (OMR) 8,833,836
Volume 31,610,187
High Index 2,462.00
Low Index 2,436.21
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-12-15 2,454.82 0.29 7.18 76,418,368
2025-12-14 2,449.75 0.21 5.06 83,168,420
2025-12-11 2,448.81 0.04 0.95 41,140,831
2025-12-10 2,449.90 0.04 -1.10 54,070,025
2025-12-09 2,415.63 1.42 34.28 87,157,251

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
SHRQ 0.15 0.15 1.34 22,859 151,700
MCDE 0.09 0.09 1.15 1,801 20,490
OQIC 0.20 0.20 1.03 9,800 50,000
ONES 0.14 0.14 0.7 143 1,000

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
OOMS 0.83 0.83 2.83 2,475 3,000
BWPC 0.18 0.18 2.17 3,755 20,860
SUWP 0.16 0.16 1.8 5,666 34,550
ABRJ 0.35 0.34 1.73 754,867 2,209,909
ASCO 0.19 0.18 1.6 2,216,113 11,968,833
OQGN 0.20 0.19 1.53 680,477 3,506,697

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
ASCO 0.19 0.18 1.6 2,216,113 11,968,833
ABRJ 0.35 0.34 1.73 754,867 2,209,909
OQGN 0.20 0.19 1.53 680,477 3,506,697
OQEP 0.38 0.38 1.05 3,447,751 9,114,427
ORDS 0.29 0.30 0 516,380 1,774,363
SSPW 0.20 0.20 0.49 106,426 522,776

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
ASCO 0.19 0.18 1.6 2,216,113 11,968,833
OQEP 0.38 0.38 1.05 3,447,751 9,114,427
OQGN 0.20 0.19 1.53 680,477 3,506,697
ABRJ 0.35 0.34 1.73 754,867 2,209,909
ORDS 0.29 0.30 0 516,380 1,774,363
PHPC 0.16 0.16 0 205,507 1,325,901

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,981.88 0.06 401,972,896
Dubai 6,111.83 0.37 300,513,087
Saudi 10,526.06 0.61 1,235,033,415
Kuwait 9,588.48 0.63 44,714,192
Qatar 10,700.80 0.53 149,344,866
Muscat 5,924.54 1.02 26,920,703
Bahrain 2,058.06 0.08 1,894,605
Egypt 42,302.97 0.01 543,245,955
Amman 3,440.34 0.27 4,370,985
Palestine 618.40 0.07 211,203

Commodities

Name Last update Closing Price Change %
Brent Dec-16 59.90 1.12
Natural Gas Dec-16 3.92 2.44
Gold Dec-16 4,284.94 0.47
Silver Dec-16 63.18 1.43
Platinum Dec-16 1,837.50 1.19
Nymex Light Dec-16 56.13 1.21

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 48,594.36 48,416.56 0.09
Nasdaq 23,330.04 23,057.41 0.59
S&P 500 6,860.19 6,816.51 0.16
Name Opening price Closing Price Change%
Frankfurt 24,124.11 24,134.90 0.39
Paris 8,114.39 8,128.42 0.04
London 9,751.31 9,733.46 0.18
Stockholm 1,025.49 1,024.43 0.31
Switzerland 13,082.81 13,091.10 0.42
Name Opening price Closing Price Change%
Shanghai 3,861.51 3,824.81 1.11
Hong Kong 25,547.92 25,235.41 1.54
Jakarta 8,696.70 8,666.49 0.19
Tokyo 50,051.24 49,383.29 1.56

Currency

Name Rate Last update
EURO/USD 1.175 Dec-16
GBP/USD 1.338 Dec-16
USD/JPY 154.883 Dec-16
USD/CHF 0.797 Dec-16