Muscat Securities Market - Services Index |

Index Summary

Last Update 2025-04-24
Closing Index 1,533.94
Index Change (%) 0.66
Change Value -10.26
Opening Index 1,544.21
Value (OMR) 721,845
Volume 4,137,716
High Index 1,544.21
Low Index 1,530.35
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-04-23 1,542.31 0.12 1.90 3,138,784
2025-04-22 1,545.86 0.23 -3.55 2,292,566
2025-04-21 1,552.21 0.36 -5.65 4,282,323
2025-04-20 1,544.89 0.43 6.62 4,069,482
2025-04-17 1,536.76 0.53 8.13 4,878,242

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
MCDE 0.07 0.07 3.08 268 4,000
BWPC 0.27 0.30 1.35 490 1,800
ASCO 0.11 0.11 0.94 144,978 1,393,484
RNSS 0.29 0.29 0.69 21,254 73,466

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
OFCI 0.03 0.03 3.7 2,777 106,500
BRDE 0.12 0.12 3.13 247 2,000
SUWP 0.07 0.07 2.9 56,532 847,759
GECS 0.07 0.07 2.9 12,423 184,065
BATP 0.07 0.07 2.86 34,491 506,014
AJSS 0.15 0.15 2.63 5,355 36,081

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
OQEP 0.28 0.28 1.08 679,778 2,462,106
SUWP 0.07 0.07 2.9 56,532 847,759
ASCO 0.11 0.11 0.94 144,978 1,393,484
OQGN 0.13 0.13 0 209,209 1,634,707
OTEL 0.82 0.81 0.25 239,113 293,734
BATP 0.07 0.07 2.86 34,491 506,014

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
OQEP 0.28 0.28 1.08 679,778 2,462,106
OQGN 0.13 0.13 0 209,209 1,634,707
ASCO 0.11 0.11 0.94 144,978 1,393,484
SUWP 0.07 0.07 2.9 56,532 847,759
ABRJ 0.23 0.23 0 132,616 582,930
BATP 0.07 0.07 2.86 34,491 506,014

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,424.93 1.08 1,494,767,178
Dubai 5,195.82 0.18 618,873,456
Saudi 11,764.39 0.71 6,951,801,257
Kuwait 8,483.01 0.54 74,878,906
Qatar 10,260.17 0.23 645,661,232
Muscat 4,273.44 0.38 1,638,864
Bahrain 1,901.50 0.74 463,947
Egypt 31,640.22 2.58 1,695,311,649
Amman 2,506.09 0.19 5,438,183
Palestine 487.86 0.16 1,474,934

Commodities

Name Last update Closing Price Change %
Brent Apr-24 66.62 0.76
Natural Gas Apr-24 2.91 3.93
Gold Apr-24 3,330.50 1.03
Silver Apr-24 33.21 0.95
Platinum Apr-24 981.40 0.15
Nymex Light Apr-24 62.96 1.06

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 39,531.05 39,519.79 0.22
Nasdaq 16,754.76 16,836.02 0.77
S&P 500 5,381.38 5,396.53 0.38
Name Opening price Closing Price Change%
Frankfurt 21,890.10 21,913.73 0.22
Paris 7,448.46 7,472.75 0.13
London 8,403.18 8,372.60 0.36
Stockholm 909.45 912.80 0.05
Switzerland 11,798.68 11,893.74 0.72
Name Opening price Closing Price Change%
Shanghai 3,295.15 3,297.29 0.03
Hong Kong 22,030.15 21,909.76 0.74
Jakarta 6,671.07 6,613.48 0.32
Tokyo 35,194.71 35,039.15 0.49

Currency

Name Rate Last update
EURO/USD 1.137 Apr-24
GBP/USD 1.330 Apr-24
USD/JPY 142.349 Apr-24
USD/CHF 0.826 Apr-24