Muscat Securities Market - Industrial Index |

Index Summary

Last Update 2025-04-28
Closing Index 5,850.08
Index Change (%) 1.59
Change Value 91.45
Opening Index 5,758.63
Value (OMR) 125,228
Volume 609,170
High Index 5,869.19
Low Index 5,815.21
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-04-27 5,711.31 0.83 47.32 1,111,927
2025-04-24 5,777.60 1.15 -66.29 525,348
2025-04-23 5,718.93 0.95 54.34 250,241
2025-04-22 5,744.09 0.78 -44.81 1,614,188
2025-04-21 5,710.89 0.97 55.62 1,020,437

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
AMCI 0.20 0.20 9.89 7,180 35,900
AACT 0.15 0.15 9.35 60,952 401,000
NGAS 0.07 0.07 2.82 254 3,480
VOES 0.65 0.65 2.38 9,501 14,724
GMPI 0.22 0.22 0.92 105 479
OFMI 0.43 0.44 0.69 31,128 71,240

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
OCAI 2.06 2.06 0.24 501 243

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
OQBI 0.10 0.10 0 56,995 558,762
AMCI 0.20 0.20 9.89 7,180 35,900
AACT 0.15 0.15 9.35 60,952 401,000
VOES 0.65 0.65 2.38 9,501 14,724
OFMI 0.43 0.44 0.69 31,128 71,240
OMRF 0.08 0.08 0 430 5,580

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
OQBI 0.10 0.10 0 56,995 558,762
AACT 0.15 0.15 9.35 60,952 401,000
OFMI 0.43 0.44 0.69 31,128 71,240
AMCI 0.20 0.20 9.89 7,180 35,900
VOES 0.65 0.65 2.38 9,501 14,724
NAPI 0.07 0.06 0 759 11,500

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,440.90 0.52 619,385,167
Dubai 5,201.84 0.76 214,268,959
Saudi 11,767.38 0.1 1,861,361,391
Kuwait 8,467.53 0.23 33,107,521
Qatar 10,286.78 0.17 185,169,205
Muscat 4,283.59 0.1 1,979,043
Bahrain 1,898.06 0.16 429,083
Egypt 31,770.69 0.27 493,162,367
Amman 2,491.39 0.62 1,455,310
Palestine 486.67 0.26 85,659

Commodities

Name Last update Closing Price Change %
Brent Apr-28 67.00 0.16
Natural Gas Apr-28 2.93 0.1
Gold Apr-28 3,301.20 0.02
Silver Apr-28 33.26 0.25
Platinum Apr-28 984.50 1.21
Nymex Light Apr-28 63.16 0.22

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 40,045.73 40,113.50 0.05
Nasdaq 17,182.11 17,382.94 1.26
S&P 500 5,489.73 5,525.21 0.74
Name Opening price Closing Price Change%
Frankfurt 22,339.89 22,332.07 0.4
Paris 7,564.26 7,569.90 0.45
London 8,415.25 8,437.57 0.26
Stockholm 925.45 923.41 0.1
Switzerland 11,946.01 11,930.95 0.09
Name Opening price Closing Price Change%
Shanghai 3,292.06 3,288.41 0.2
Hong Kong 22,072.35 21,980.71 0
Jakarta 6,716.21 6,719.33 0.61
Tokyo 35,962.80 35,839.99 0.38

Currency

Name Rate Last update
EURO/USD 1.135 Apr-28
GBP/USD 1.330 Apr-28
USD/JPY 143.715 Apr-28
USD/CHF 0.830 Apr-28