Muscat Securities Market - Industrial Index |

Index Summary

Last Update 2025-12-16
Closing Index 7,782.64
Index Change (%) 0.45
Change Value -35.38
Opening Index 7,818.03
Value (OMR) 2,738,279
Volume 14,228,774
High Index 7,828.15
Low Index 7,751.09
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-12-15 7,771.59 0.6 46.43 50,628,679
2025-12-14 7,695.59 0.99 76.01 55,925,877
2025-12-11 7,657.29 0.5 38.30 37,582,915
2025-12-10 7,625.54 0.42 31.75 50,143,295
2025-12-09 7,556.47 0.91 69.07 15,400,509

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
RCCI 0.10 0.10 4.21 38,623 389,685
OCOI 0.49 0.50 1.02 46,121 94,115
SMNP 0.23 0.23 0.88 12,418 54,900
OFMI 0.49 0.48 0.42 1,537 3,183

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
ATMI 0.63 0.63 3.4 25,560 41,039
NGAS 0.09 0.09 2.11 3,887 41,385
AMCI 0.28 0.28 0.71 560 2,000
AACT 0.18 0.19 0.54 60,022 324,344
OQBI 0.19 0.19 0.53 2,564,115 13,712,100
MTMI 0.20 0.20 0.5 300 1,500

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
OQBI 0.19 0.19 0.53 2,564,115 13,712,100
VOES 1.06 1.06 0.09 38,612 36,402
RCCI 0.10 0.10 4.21 38,623 389,685
AACT 0.18 0.19 0.54 60,022 324,344
SMNP 0.23 0.23 0.88 12,418 54,900
NGAS 0.09 0.09 2.11 3,887 41,385

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
OQBI 0.19 0.19 0.53 2,564,115 13,712,100
RCCI 0.10 0.10 4.21 38,623 389,685
AACT 0.18 0.19 0.54 60,022 324,344
OCOI 0.49 0.50 1.02 46,121 94,115
SMNP 0.23 0.23 0.88 12,418 54,900
NGAS 0.09 0.09 2.11 3,887 41,385

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,981.88 0.06 401,972,896
Dubai 6,111.83 0.37 300,513,087
Saudi 10,526.06 0.61 1,235,033,415
Kuwait 9,588.48 0.63 44,714,192
Qatar 10,700.80 0.53 149,344,866
Muscat 5,924.54 1.02 26,920,703
Bahrain 2,058.06 0.08 1,894,605
Egypt 42,302.97 0.01 543,245,955
Amman 3,440.34 0.27 4,370,985
Palestine 618.40 0.07 211,203

Commodities

Name Last update Closing Price Change %
Brent Dec-16 59.90 1.12
Natural Gas Dec-16 3.92 2.44
Gold Dec-16 4,284.94 0.47
Silver Dec-16 63.18 1.43
Platinum Dec-16 1,837.50 1.19
Nymex Light Dec-16 56.13 1.21

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 48,594.36 48,416.56 0.09
Nasdaq 23,330.04 23,057.41 0.59
S&P 500 6,860.19 6,816.51 0.16
Name Opening price Closing Price Change%
Frankfurt 24,124.11 24,134.90 0.39
Paris 8,114.39 8,128.42 0.04
London 9,751.31 9,733.46 0.18
Stockholm 1,025.49 1,024.43 0.31
Switzerland 13,082.81 13,091.10 0.42
Name Opening price Closing Price Change%
Shanghai 3,861.51 3,824.81 1.11
Hong Kong 25,547.92 25,235.41 1.54
Jakarta 8,696.70 8,666.49 0.19
Tokyo 50,051.24 49,383.29 1.56

Currency

Name Rate Last update
EURO/USD 1.175 Dec-16
GBP/USD 1.338 Dec-16
USD/JPY 154.883 Dec-16
USD/CHF 0.797 Dec-16