Dubai Financial Market | SHUAA Capital | Nominees for Board of Directors membership

 

Nominees for Board of Directors membership

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,377.55 0.57 750,943,312
Dubai 5,228.10 0.44 306,579,179
Saudi 11,732.71 0.44 2,154,419,707
Kuwait 8,488.88 0.61 47,322,126
Qatar 10,290.38 0.52 379,271,772
Muscat 4,281.25 0.2 815,359
Bahrain 1,895.82 0.44 245,433
Egypt 31,640.22 2.58 1,695,311,649
Amman 2,504.27 0.11 3,045,466
Palestine 485.23 0.38 850,220

Commodities

Name Last update Closing Price Change %
Brent Apr-24 66.72 0.94
Natural Gas Apr-24 2.97 1.56
Gold Apr-24 3,344.10 1.45
Silver Apr-24 33.36 0.59
Platinum Apr-24 978.50 0.13
Nymex Light Apr-24 62.92 1.09

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 39,815.01 39,606.57 1.07
Nasdaq 16,880.29 16,708.05 2.5
S&P 500 5,395.92 5,375.86 1.67
Name Opening price Closing Price Change%
Frankfurt 21,890.10 21,752.00 0.96
Paris 7,448.46 7,417.66 0.86
London 8,403.18 8,378.68 0.29
Stockholm 909.45 907.58 0.63
Switzerland 11,798.68 11,766.09 0.36
Name Opening price Closing Price Change%
Shanghai 3,295.15 3,297.29 0.03
Hong Kong 22,030.15 21,909.76 0.74
Jakarta 6,671.07 6,591.12 0.65
Tokyo 35,194.71 35,039.15 0.49

Currency

Name Rate Last update
EURO/USD 1.137 Apr-24
GBP/USD 1.328 Apr-24
USD/JPY 142.741 Apr-24
USD/CHF 0.827 Apr-24