Qatar Exchange | MEEZA QSTP | MEEZA enters into agreement to majority acquire stake in Black Arrow

 

Doha, Qatar; 14 Dec 2025: MEEZA QSTP LLC (Public) Qatar’s leading data center and managed IT services provider, announced today that it has entered into an agreement to acquire a majority stake in Black Arrow Security Systems and Services WLL, a systems integration company specialized in security, audiovisual, and operational technology systems operating in the State of Qatar, through its fully owned subsidiary MEEZA Information Technology WLL. The completion of the transaction will follow obtaining all necessary regulatory and other relevant approvals.

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,981.92 0.06 638,640,393
Dubai 6,093.56 0.07 438,700,313
Saudi 10,509.60 0.76 1,972,914,435
Kuwait 9,580.20 0.71 69,624,807
Qatar 10,726.68 0.29 263,784,908
Muscat 5,928.25 0.96 37,003,507
Bahrain 2,058.06 0.08 1,894,605
Egypt 42,149.36 0.37 1,166,669,073
Amman 3,445.21 0.41 8,126,880
Palestine 623.03 0.68 482,952

Commodities

Name Last update Closing Price Change %
Brent Dec-16 59.57 1.63
Natural Gas Dec-16 3.92 2.42
Gold Dec-16 4,276.41 0.58
Silver Dec-16 63.00 1.58
Platinum Dec-16 1,836.60 1.28
Nymex Light Dec-16 55.83 1.78

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 48,594.36 48,416.56 0.09
Nasdaq 23,330.04 23,057.41 0.59
S&P 500 6,860.19 6,816.51 0.16
Name Opening price Closing Price Change%
Frankfurt 24,124.11 24,147.87 0.34
Paris 8,114.39 8,130.11 0.06
London 9,751.31 9,723.57 0.28
Stockholm 1,025.49 1,024.21 0.34
Switzerland 13,082.81 13,079.25 0.33
Name Opening price Closing Price Change%
Shanghai 3,861.51 3,824.81 1.11
Hong Kong 25,547.92 25,235.41 1.54
Jakarta 8,696.70 8,686.47 0.43
Tokyo 50,051.24 49,383.29 1.56

Currency

Name Rate Last update
EURO/USD 1.176 Dec-16
GBP/USD 1.341 Dec-16
USD/JPY 154.838 Dec-16
USD/CHF 0.796 Dec-16