Palestine Exchange - PSE Industry Index |

Index Summary

Last Update 2026-01-27
Closing Index 143.95
Index Change (%) 0
Change Value 0.00
Opening Index 143.95
Value (JOD) 184
Volume 40
High Index 143.95
Low Index 143.95
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2026-01-26 143.95 0 0.00 2,136
2026-01-25 143.88 0.05 0.07 2,100
2026-01-22 143.88 0 0.00 5,919
2026-01-21 143.84 0.03 0.04 40
2026-01-20 143.81 0.02 0.03 746

Top Advancers

No data found

Top Decliners

No data found

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
JPH 4.60 4.60 0 184 40

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
JPH 4.60 4.60 0 184 40

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,649.72 1.35 1,270,509,838
Dubai 5,544.61 2.03 1,145,750,360
Saudi 11,350.95 0.71 2,122,266,327
Kuwait 9,371.24 0.77 37,662,287
Qatar 11,356.75 0.31 242,969,194
Muscat 6,248.05 0.85 23,375,153
Bahrain 2,049.13 0.12 730,806
Egypt 47,683.17 0.37 527,619,966
Amman 3,643.40 0.06 23,127,698
Palestine 631.65 0.47 140,765

Commodities

Name Last update Closing Price Change %
Brent Apr-01 102.21 1.76
Natural Gas Apr-01 2.85 1.45
Gold Apr-01 4,732.30 1.39
Silver Apr-01 74.83 0.38
Platinum Apr-01 1,960.60 0.6
Nymex Light Apr-01 100.69 0.92

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,541.76 46,341.51 2.49
Nasdaq 21,064.33 21,590.63 3.83
S&P 500 6,395.88 6,528.52 2.91
Name Opening price Closing Price Change%
Frankfurt 23,326.89 23,211.33 2.34
Paris 8,004.81 7,952.24 1.73
London 10,174.94 10,343.21 1.64
Stockholm 1,048.05 1,045.55 2.28
Switzerland 13,013.93 12,954.67 1.39
Name Opening price Closing Price Change%
Shanghai 3,939.57 3,948.55 1.46
Hong Kong 25,357.23 25,294.03 2.04
Jakarta 7,149.25 7,184.44 1.93
Tokyo 51,959.47 53,739.68 5.24

Currency

Name Rate Last update
EURO/USD 1.161 Apr-01
GBP/USD 1.331 Apr-01
USD/JPY 158.531 Apr-01
USD/CHF 0.792 Apr-01