Qatar Exchange - QE All Share Telecoms |

Index Summary

Last Update 2026-01-27
Closing Index 2,404.38
Index Change (%) 0.43
Change Value 10.30
Opening Index 2,391.37
Value (QAR) 22,917,199
Volume 2,635,526
High Index 2,425.80
Low Index 2,384.01
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2026-01-26 2,363.98 2.15 50.46 4,517,574
2026-01-25 2,364.57 2.29 -54.89 3,873,268
2026-01-22 2,347.89 1.8 42.47 5,855,529
2026-01-21 2,314.46 1.62 37.51 5,053,087
2026-01-20 2,302.88 0.98 22.44 5,740,457

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
ORDS 14.08 14.16 0.57 19,711,298 1,384,673

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
VFQS 2.56 2.55 0.12 3,205,901 1,250,853

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
ORDS 14.08 14.16 0.57 19,711,298 1,384,673
VFQS 2.56 2.55 0.12 3,205,901 1,250,853

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
ORDS 14.08 14.16 0.57 19,711,298 1,384,673
VFQS 2.56 2.55 0.12 3,205,901 1,250,853

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,677.72 0.28 816,289,220
Dubai 5,708.78 0.46 519,259,124
Saudi 11,350.95 0.71 2,122,266,327
Kuwait 9,371.24 0.77 37,662,287
Qatar 11,356.75 0.31 242,969,194
Muscat 6,248.05 0.85 23,375,153
Bahrain 2,049.13 0.12 730,806
Egypt 47,683.17 0.37 527,619,966
Amman 3,905.25 0.18 14,612,835
Palestine 631.65 0.47 140,765

Commodities

Name Last update Closing Price Change %
Brent May-15 109.26 3.35
Natural Gas May-15 2.96 2.39
Gold May-15 4,540.43 2.4
Silver May-15 75.96 9.05
Platinum May-15 1,991.80 4.76
Nymex Light May-15 105.42 4.2

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 49,930.26 49,526.17 1.07
Nasdaq 26,288.92 26,225.14 1.54
S&P 500 7,445.11 7,408.50 1.24
Name Opening price Closing Price Change%
Frankfurt 24,229.29 23,950.57 2.07
Paris 8,003.06 7,952.55 1.6
London 10,375.40 10,195.40 1.71
Stockholm 1,073.27 1,060.80 0.32
Switzerland 13,245.77 13,220.17 0.05
Name Opening price Closing Price Change%
Shanghai 4,174.17 4,135.39 1.02
Hong Kong 26,391.02 25,962.73 1.62
Jakarta 6,763.94 6,723.32 1.98
Tokyo 62,878.71 61,409.29 1.99

Currency

Name Rate Last update
EURO/USD 1.162 May-15
GBP/USD 1.332 May-15
USD/JPY 158.730 May-15
USD/CHF 0.787 May-15