Qatar Exchange - QE All Share Telecoms |

Index Summary

Last Update 2026-01-27
Closing Index 2,404.38
Index Change (%) 0.43
Change Value 10.30
Opening Index 2,391.37
Value (QAR) 22,917,199
Volume 2,635,526
High Index 2,425.80
Low Index 2,384.01
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2026-01-26 2,363.98 2.15 50.46 4,517,574
2026-01-25 2,364.57 2.29 -54.89 3,873,268
2026-01-22 2,347.89 1.8 42.47 5,855,529
2026-01-21 2,314.46 1.62 37.51 5,053,087
2026-01-20 2,302.88 0.98 22.44 5,740,457

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
ORDS 14.08 14.16 0.57 19,711,298 1,384,673

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
VFQS 2.56 2.55 0.12 3,205,901 1,250,853

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
ORDS 14.08 14.16 0.57 19,711,298 1,384,673
VFQS 2.56 2.55 0.12 3,205,901 1,250,853

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
ORDS 14.08 14.16 0.57 19,711,298 1,384,673
VFQS 2.56 2.55 0.12 3,205,901 1,250,853

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,649.72 1.35 1,270,509,838
Dubai 5,544.61 2.03 1,145,750,360
Saudi 11,350.95 0.71 2,122,266,327
Kuwait 9,371.24 0.77 37,662,287
Qatar 11,356.75 0.31 242,969,194
Muscat 6,248.05 0.85 23,375,153
Bahrain 2,049.13 0.12 730,806
Egypt 47,683.17 0.37 527,619,966
Amman 3,643.40 0.06 23,127,698
Palestine 631.65 0.47 140,765

Commodities

Name Last update Closing Price Change %
Brent Apr-01 102.21 1.76
Natural Gas Apr-01 2.85 1.45
Gold Apr-01 4,732.30 1.39
Silver Apr-01 74.83 0.38
Platinum Apr-01 1,960.60 0.6
Nymex Light Apr-01 100.69 0.92

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,541.76 46,341.51 2.49
Nasdaq 21,064.33 21,590.63 3.83
S&P 500 6,395.88 6,528.52 2.91
Name Opening price Closing Price Change%
Frankfurt 23,326.89 23,211.33 2.34
Paris 8,004.81 7,952.24 1.73
London 10,174.94 10,343.21 1.64
Stockholm 1,048.05 1,045.55 2.28
Switzerland 13,013.93 12,954.67 1.39
Name Opening price Closing Price Change%
Shanghai 3,939.57 3,948.55 1.46
Hong Kong 25,357.23 25,294.03 2.04
Jakarta 7,149.25 7,184.44 1.93
Tokyo 51,959.47 53,739.68 5.24

Currency

Name Rate Last update
EURO/USD 1.161 Apr-01
GBP/USD 1.331 Apr-01
USD/JPY 158.531 Apr-01
USD/CHF 0.792 Apr-01