Muscat Securities Market - Industrial Index |

Index Summary

Last Update 2026-01-27
Closing Index 8,754.69
Index Change (%) 1.45
Change Value 125.12
Opening Index 8,629.57
Value (OMR) 2,264,003
Volume 11,444,257
High Index 8,758.95
Low Index 8,573.50
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2026-01-26 8,714.69 0.98 -85.12 9,215,766
2026-01-25 8,746.14 0.36 -31.45 13,472,771
2026-01-22 8,644.75 1.17 101.39 7,432,407
2026-01-21 8,613.86 0.36 30.90 9,518,743
2026-01-20 8,593.00 0.24 20.86 11,606,182

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
VOES 1.42 1.50 7.14 114,925 78,528
OCAI 2.60 2.70 3.85 28,551 10,600
GMPI 0.39 0.40 3.11 24,851 63,805
NGAS 0.09 0.09 2.17 15,106 160,916
GICI 0.08 0.08 1.32 15,925 207,933
SMNP 0.22 0.22 0.93 1,526 7,000

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
MGCI 0.01 0.01 23.53 4,405 328,444
RCCI 0.09 0.09 1.06 3,289 35,368
MTMI 0.20 0.20 0.49 505 2,500

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
OQBI 0.19 0.19 0.53 2,064,355 11,006,926
VOES 1.42 1.50 7.14 114,925 78,528
GMPI 0.39 0.40 3.11 24,851 63,805
MGCI 0.01 0.01 23.53 4,405 328,444
NGAS 0.09 0.09 2.17 15,106 160,916
GICI 0.08 0.08 1.32 15,925 207,933

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
OQBI 0.19 0.19 0.53 2,064,355 11,006,926
MGCI 0.01 0.01 23.53 4,405 328,444
GICI 0.08 0.08 1.32 15,925 207,933
NGAS 0.09 0.09 2.17 15,106 160,916
VOES 1.42 1.50 7.14 114,925 78,528
GMPI 0.39 0.40 3.11 24,851 63,805

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,649.72 1.35 1,270,509,838
Dubai 5,544.61 2.03 1,145,750,360
Saudi 11,350.95 0.71 2,122,266,327
Kuwait 9,371.24 0.77 37,662,287
Qatar 11,356.75 0.31 242,969,194
Muscat 6,248.05 0.85 23,375,153
Bahrain 2,049.13 0.12 730,806
Egypt 47,683.17 0.37 527,619,966
Amman 3,643.40 0.06 23,127,698
Palestine 631.65 0.47 140,765

Commodities

Name Last update Closing Price Change %
Brent Apr-01 102.21 1.76
Natural Gas Apr-01 2.85 1.45
Gold Apr-01 4,732.30 1.39
Silver Apr-01 74.83 0.38
Platinum Apr-01 1,960.60 0.6
Nymex Light Apr-01 100.69 0.92

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,541.76 46,341.51 2.49
Nasdaq 21,064.33 21,590.63 3.83
S&P 500 6,395.88 6,528.52 2.91
Name Opening price Closing Price Change%
Frankfurt 23,326.89 23,211.33 2.34
Paris 8,004.81 7,952.24 1.73
London 10,174.94 10,343.21 1.64
Stockholm 1,048.05 1,045.55 2.28
Switzerland 13,013.93 12,954.67 1.39
Name Opening price Closing Price Change%
Shanghai 3,939.57 3,948.55 1.46
Hong Kong 25,357.23 25,294.03 2.04
Jakarta 7,149.25 7,184.44 1.93
Tokyo 51,959.47 53,739.68 5.24

Currency

Name Rate Last update
EURO/USD 1.161 Apr-01
GBP/USD 1.331 Apr-01
USD/JPY 158.531 Apr-01
USD/CHF 0.792 Apr-01