Muscat Securities Market - Industrial Index |

Index Summary

Last Update 2025-12-15
Closing Index 7,818.03
Index Change (%) 0.6
Change Value 46.43
Opening Index 7,771.59
Value (OMR) 9,735,520
Volume 50,628,679
High Index 7,845.99
Low Index 7,768.73
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-12-14 7,695.59 0.99 76.01 55,925,877
2025-12-11 7,657.29 0.5 38.30 37,582,915
2025-12-10 7,625.54 0.42 31.75 50,143,295
2025-12-09 7,556.47 0.91 69.07 15,400,509
2025-12-08 7,520.77 0.47 35.70 26,241,829

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
DFIN 0.08 0.08 3.9 186 2,300
GMPI 0.31 0.31 3.63 3,675 11,954
AMAN 0.08 0.08 1.28 1,778 22,500
ATMI 0.65 0.65 1.09 899 1,390
RCCI 0.10 0.10 1.06 16,875 177,627
VOES 1.08 1.06 1.05 48,794 45,938

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
GICI 0.07 0.07 2.78 19,817 279,423
SMNP 0.23 0.23 2.58 2,248 9,850
OFMI 0.49 0.48 1.03 1,445 3,000

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
OQBI 0.19 0.19 0.53 9,283,986 49,205,562
AACT 0.19 0.19 0.54 94,165 504,098
NGAS 0.10 0.10 0 21,998 231,578
AMCI 0.28 0.28 0.71 70,119 249,092
GICI 0.07 0.07 2.78 19,817 279,423
RCCI 0.10 0.10 1.06 16,875 177,627

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
OQBI 0.19 0.19 0.53 9,283,986 49,205,562
AACT 0.19 0.19 0.54 94,165 504,098
GICI 0.07 0.07 2.78 19,817 279,423
AMCI 0.28 0.28 0.71 70,119 249,092
NGAS 0.10 0.10 0 21,998 231,578
RCCI 0.10 0.10 1.06 16,875 177,627

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,987.81 0.01 793,408,333
Dubai 6,089.38 0.13 529,153,683
Saudi 10,590.17 0.01 3,142,185,761
Kuwait 9,648.83 0.68 64,231,887
Qatar 10,757.96 0.89 379,342,921
Muscat 5,985.66 0.5 51,195,938
Bahrain 2,058.06 0.08 1,894,605
Egypt 42,305.36 0.57 3,903,320,253
Amman 3,431.01 0.01 7,413,738
Palestine 618.84 0.01 259,870

Commodities

Name Last update Closing Price Change %
Brent Dec-15 60.56 0.92
Natural Gas Dec-15 4.01 2.46
Gold Dec-15 4,399.40 0.16
Silver Dec-15 63.37 2.56
Platinum Dec-15 1,859.90 3.17
Nymex Light Dec-15 56.82 1.08

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 48,594.36 48,416.56 0.09
Nasdaq 23,330.04 23,057.41 0.59
S&P 500 6,860.19 6,816.51 0.16
Name Opening price Closing Price Change%
Frankfurt 24,297.64 24,229.91 0.18
Paris 8,087.07 8,124.88 0.7
London 9,649.00 9,751.31 1.06
Stockholm 1,028.39 1,027.66 0.16
Switzerland 12,926.35 13,036.80 1.16
Name Opening price Closing Price Change%
Shanghai 3,865.40 3,867.92 0.55
Hong Kong 25,718.14 25,628.88 1.34
Jakarta 8,705.24 8,649.66 0.13
Tokyo 50,352.09 50,168.11 1.31

Currency

Name Rate Last update
EURO/USD 1.175 Dec-16
GBP/USD 1.337 Dec-16
USD/JPY 155.233 Dec-16
USD/CHF 0.796 Dec-16