Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,331.20 0.32 770,090,511
Dubai 6,166.38 0.67 468,725,270
Saudi 10,921.85 0.76 5,448,869,701
Kuwait 9,247.43 0.53 46,610,331
Qatar 11,284.11 0.93 488,801,098
Muscat 4,787.97 0.15 14,560,256
Bahrain 1,946.90 0.13 351,085
Egypt 35,254.18 1.58 2,151,463,852
Amman 2,891.21 0.01 8,836,836
Palestine 562.27 1.68 280,617

Commodities

Name Last update Closing Price Change %
Brent Aug-05 67.95 0.8
Natural Gas Aug-05 3.01 2.38
Gold Aug-05 3,407.80 0.54
Silver Aug-05 37.49 0.45
Platinum Aug-05 1,326.60 1.07
Nymex Light Aug-05 65.66 0.98

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 43,781.77 43,588.58 1.23
Nasdaq 20,830.64 20,650.13 2.24
S&P 500 6,287.28 6,238.01 1.6
Name Opening price Closing Price Change%
Frankfurt 23,786.91 23,425.97 2.66
Paris 7,676.39 7,546.16 2.91
London 9,132.80 9,068.60 0.7
Stockholm 961.13 955.07 1.68
Switzerland 11,947.89 11,836.00 0.8
Name Opening price Closing Price Change%
Shanghai 3,568.26 3,559.95 0.37
Hong Kong 24,744.34 24,507.81 1.07
Jakarta 7,545.15 7,537.77 0.71
Tokyo 41,029.84 40,799.60 0.66

Currency

Name Rate Last update
EURO/USD 1.154 Aug-05
GBP/USD 1.327 Aug-05
USD/JPY 147.669 Aug-05
USD/CHF 0.810 Aug-05