Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,977.71 0.1 308,839,046
Dubai 6,092.69 0.05 263,223,688
Saudi 10,553.51 0.35 806,773,861
Kuwait 9,632.71 0.17 30,621,091
Qatar 10,703.49 0.51 115,563,880
Muscat 5,932.35 0.89 12,310,593
Bahrain 2,058.06 0.08 1,894,605
Egypt 42,452.30 0.35 168,562,009
Amman 3,436.39 0.16 3,301,961
Palestine 619.00 0.03 135,928

Commodities

Name Last update Closing Price Change %
Brent Dec-16 59.98 0.91
Natural Gas Dec-16 3.89 3.07
Gold Dec-16 4,282.58 0.5
Silver Dec-16 63.10 1.44
Platinum Dec-16 1,829.30 0.97
Nymex Light Dec-16 56.24 0.93

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 48,594.36 48,416.56 0.09
Nasdaq 23,330.04 23,057.41 0.59
S&P 500 6,860.19 6,816.51 0.16
Name Opening price Closing Price Change%
Frankfurt 24,297.64 24,229.91 0.18
Paris 8,114.39 8,114.39 0.13
London 9,751.31 9,747.43 0.04
Stockholm 1,025.49 1,023.65 0.39
Switzerland 12,926.35 13,036.80 1.16
Name Opening price Closing Price Change%
Shanghai 3,861.51 3,824.81 1.11
Hong Kong 25,547.92 25,227.95 1.56
Jakarta 8,696.70 8,653.12 0.04
Tokyo 50,051.24 49,383.29 1.56

Currency

Name Rate Last update
EURO/USD 1.176 Dec-16
GBP/USD 1.337 Dec-16
USD/JPY 154.852 Dec-16
USD/CHF 0.797 Dec-16