Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,393.98 0.75 1,039,146,162
Dubai 5,216.83 0.22 377,707,273
Saudi 11,742.51 0.53 3,085,781,362
Kuwait 8,482.58 0.54 63,363,994
Qatar 10,297.95 0.59 476,082,769
Muscat 4,275.68 0.33 1,094,914
Bahrain 1,897.85 0.55 362,657
Egypt 31,640.22 2.58 1,695,311,649
Amman 2,501.53 0 4,766,541
Palestine 485.90 0.24 1,359,067

Commodities

Name Last update Closing Price Change %
Brent Apr-24 66.40 0.47
Natural Gas Apr-24 2.96 1.92
Gold Apr-24 3,347.30 1.64
Silver Apr-24 33.33 0.59
Platinum Apr-24 980.60 0.16
Nymex Light Apr-24 62.61 0.58

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 39,815.01 39,606.57 1.07
Nasdaq 16,880.29 16,708.05 2.5
S&P 500 5,395.92 5,375.86 1.67
Name Opening price Closing Price Change%
Frankfurt 21,890.10 21,801.54 0.73
Paris 7,448.46 7,433.47 0.65
London 8,403.18 8,382.16 0.25
Stockholm 909.45 909.27 0.44
Switzerland 11,798.68 11,800.99 0.07
Name Opening price Closing Price Change%
Shanghai 3,295.15 3,297.29 0.03
Hong Kong 22,030.15 21,909.76 0.74
Jakarta 6,671.07 6,613.48 0.32
Tokyo 35,194.71 35,039.15 0.49

Currency

Name Rate Last update
EURO/USD 1.138 Apr-24
GBP/USD 1.330 Apr-24
USD/JPY 142.561 Apr-24
USD/CHF 0.826 Apr-24