Regional Markets indices ( Abu Dhabi )

Name Last Change (%) Value
Abu Dhabi 9,633.73 0.24 1,187,540,311
Dubai 5,314.06 0.44 486,110,283
Saudi 11,364.11 0.3 4,716,967,624
Kuwait 8,666.80 0.01 61,528,579
Qatar 10,520.04 0.4 429,529,220
Muscat 4,351.79 0.03 3,498,593
Bahrain 1,917.13 0.29 446,402
Egypt 31,772.04 0.21 1,225,850,326
Amman 2,544.10 0.51 9,683,353
Palestine 479.24 0.68 700,448

Commodities

Name Last update Closing Price Change %
Brent May-08 62.98 3.03
Natural Gas May-08 3.60 0.5
Gold May-08 3,313.30 2.34
Silver May-08 32.56 0.7
Platinum May-08 980.10 0.32
Nymex Light May-08 60.13 3.57

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 41,312.60 41,368.45 0.62
Nasdaq 17,920.20 17,928.14 1.07
S&P 500 5,663.60 5,663.94 0.58
Name Opening price Closing Price Change%
Frankfurt 23,265.77 23,352.69 1.02
Paris 7,657.03 7,694.44 0.89
London 8,559.33 8,531.61 0.32
Stockholm 933.18 937.49 0.64
Switzerland 12,152.54 12,061.72 0.43
Name Opening price Closing Price Change%
Shanghai 3,331.21 3,352.00 0.28
Hong Kong 22,589.13 22,775.92 0.37
Jakarta 6,945.98 6,827.75 1.42
Tokyo 36,863.38 36,928.63 0.41

Currency

Name Rate Last update
EURO/USD 1.122 May-08
GBP/USD 1.324 May-08
USD/JPY 146.005 May-08
USD/CHF 0.833 May-08