Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,288.88 0.27 455,275,237
Dubai 6,086.18 0.42 233,238,613
Saudi 10,793.38 0.37 2,133,966,169
Kuwait 9,210.40 0.46 33,520,867
Qatar 11,169.20 0.01 228,205,132
Muscat 4,787.97 0.15 14,560,256
Bahrain 1,953.36 0.09 213,617
Egypt 34,631.84 1.05 550,500,204
Amman 2,891.63 0.43 10,091,784
Palestine 578.34 0.64 1,050,189

Commodities

Name Last update Closing Price Change %
Brent Aug-04 68.88 1.09
Natural Gas Aug-04 3.07 0.62
Gold Aug-04 3,412.30 0.35
Silver Aug-04 37.42 1.33
Platinum Aug-04 1,329.30 1
Nymex Light Aug-04 66.52 1.2

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 43,781.77 43,588.58 1.23
Nasdaq 20,830.64 20,650.13 2.24
S&P 500 6,287.28 6,238.01 1.6
Name Opening price Closing Price Change%
Frankfurt 23,786.91 23,425.97 2.66
Paris 7,676.39 7,546.16 2.91
London 9,132.80 9,068.60 0.7
Stockholm 961.13 955.07 1.68
Switzerland 11,947.89 11,836.00 0.8
Name Opening price Closing Price Change%
Shanghai 3,568.26 3,559.95 0.37
Hong Kong 24,744.34 24,507.81 1.07
Jakarta 7,545.15 7,537.77 0.71
Tokyo 41,029.84 40,799.60 0.66

Currency

Name Rate Last update
EURO/USD 1.157 Aug-04
GBP/USD 1.327 Aug-04
USD/JPY 147.872 Aug-04
USD/CHF 0.808 Aug-04