Regional Markets indices ( Abu Dhabi )

Name Last Change (%) Value
Abu Dhabi 9,534.33 0.07 1,205,393,804
Dubai 5,307.15 1.26 699,879,765
Saudi 11,671.58 0.64 6,946,081,322
Kuwait 8,553.52 0.78 72,178,798
Qatar 10,459.88 1.3 473,905,712
Muscat 4,316.25 0.43 3,099,593
Bahrain 1,912.20 0.5 787,959
Egypt 32,126.22 0.26 1,310,516,123
Amman 2,493.09 0.36 7,529,239
Palestine 487.85 0.02 263,572

Commodities

Name Last update Closing Price Change %
Brent Apr-30 63.34 1.37
Natural Gas Apr-30 3.33 1.54
Gold Apr-30 3,324.90 0.11
Silver Apr-30 32.95 1.88
Platinum Apr-30 969.30 1.58
Nymex Light Apr-30 59.88 1.2

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 40,290.41 39,890.83 1.57
Nasdaq 17,099.98 17,005.01 2.61
S&P 500 5,499.44 5,449.29 2.01
Name Opening price Closing Price Change%
Frankfurt 22,520.49 22,346.42 0.35
Paris 7,586.65 7,556.88 0.01
London 8,463.46 8,472.89 0.11
Stockholm 921.97 931.18 1.25
Switzerland 12,117.18 12,091.33 0.2
Name Opening price Closing Price Change%
Shanghai 3,284.08 3,279.03 0.23
Hong Kong 22,038.73 22,119.41 0.51
Jakarta 6,755.46 6,766.79 0.26
Tokyo 35,946.88 36,045.38 0.57

Currency

Name Rate Last update
EURO/USD 1.138 Apr-30
GBP/USD 1.336 Apr-30
USD/JPY 142.736 Apr-30
USD/CHF 0.823 Apr-30