Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,734.99 0.45 1,013,978,305
Dubai 5,535.93 0.25 871,762,036
Saudi 11,004.53 1.59 4,619,250,454
Kuwait 8,854.23 0.42 71,356,398
Qatar 10,558.34 0.56 494,288,258
Muscat 4,578.81 0.56 5,130,892
Bahrain 1,923.07 0.1 392,179
Egypt 32,677.87 1 1,557,801,769
Amman 2,672.15 0.15 8,266,925
Palestine 546.32 1.61 751,772

Commodities

Name Last update Closing Price Change %
Brent Jun-04 65.01 0.96
Natural Gas Jun-04 3.72 0.05
Gold Jun-04 3,401.20 0.73
Silver Jun-04 34.65 0.03
Platinum Jun-04 1,088.90 1.69
Nymex Light Jun-04 62.99 0.68

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 42,574.10 42,545.71 0.06
Nasdaq 19,434.90 19,491.84 0.48
S&P 500 5,978.94 5,984.77 0.24
Name Opening price Closing Price Change%
Frankfurt 24,253.69 24,276.48 0.77
Paris 7,795.06 7,804.67 0.53
London 8,787.02 8,801.29 0.16
Stockholm 948.84 955.05 1.11
Switzerland 12,245.28 12,298.50 0.48
Name Opening price Closing Price Change%
Shanghai 3,363.39 3,376.20 0.42
Hong Kong 23,499.78 23,654.03 0.6
Jakarta 7,083.24 7,069.04 0.34
Tokyo 37,686.66 37,747.45 0.8

Currency

Name Rate Last update
EURO/USD 1.143 Jun-04
GBP/USD 1.357 Jun-04
USD/JPY 142.656 Jun-04
USD/CHF 0.817 Jun-04