Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,982.32 0.05 376,537,174
Dubai 6,107.53 0.3 283,451,949
Saudi 10,526.06 0.61 1,235,033,415
Kuwait 9,591.78 0.59 38,953,874
Qatar 10,688.56 0.65 140,350,316
Muscat 5,932.35 0.89 12,310,593
Bahrain 2,058.06 0.08 1,894,605
Egypt 42,323.00 0.04 478,599,200
Amman 3,440.34 0.27 4,370,985
Palestine 618.14 0.11 168,757

Commodities

Name Last update Closing Price Change %
Brent Dec-16 59.90 1.12
Natural Gas Dec-16 3.92 2.44
Gold Dec-16 4,284.94 0.47
Silver Dec-16 63.18 1.43
Platinum Dec-16 1,837.50 1.19
Nymex Light Dec-16 56.13 1.21

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 48,594.36 48,416.56 0.09
Nasdaq 23,330.04 23,057.41 0.59
S&P 500 6,860.19 6,816.51 0.16
Name Opening price Closing Price Change%
Frankfurt 24,124.11 24,134.90 0.39
Paris 8,114.39 8,128.42 0.04
London 9,751.31 9,733.46 0.18
Stockholm 1,025.49 1,024.43 0.31
Switzerland 13,082.81 13,091.10 0.42
Name Opening price Closing Price Change%
Shanghai 3,861.51 3,824.81 1.11
Hong Kong 25,547.92 25,235.41 1.54
Jakarta 8,696.70 8,666.49 0.19
Tokyo 50,051.24 49,383.29 1.56

Currency

Name Rate Last update
EURO/USD 1.175 Dec-16
GBP/USD 1.338 Dec-16
USD/JPY 154.883 Dec-16
USD/CHF 0.797 Dec-16