Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,933.39 0.06 12,273,727
Dubai 5,913.18 0.16 8,445,780
Saudi 10,498.04 0.3 3,713,418,643
Kuwait 9,369.56 0.1 2,619,882
Qatar 11,077.07 0.27 355,468,720
Muscat 5,072.81 0.11 15,999,738
Bahrain 1,942.32 0.22 678,435
Egypt 34,670.10 0.83 972,984,390
Amman 2,983.14 0.12 13,237,103
Palestine 532.41 0.86 246,450

Commodities

Name Last update Closing Price Change %
Brent Sep-11 67.31 0.25
Natural Gas Sep-11 3.02 0.4
Gold Sep-11 3,624.40 0.4
Silver Sep-11 40.96 0.4
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-11 63.48 0.3

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,430.61 45,514.95 0.25
Nasdaq 21,806.22 21,798.70 0.45
S&P 500 6,498.09 6,495.15 0.21
Name Opening price Closing Price Change%
Frankfurt 23,802.61 23,731.37 0.32
Paris 7,750.92 7,767.28 0.42
London 9,221.44 9,242.78 0.23
Stockholm 983.53 983.87 0.02
Switzerland 12,318.36 12,322.23 0.08
Name Opening price Closing Price Change%
Shanghai 3,816.66 3,807.29 0.51
Hong Kong 25,711.07 25,938.13 1.19
Jakarta 7,748.51 7,628.60 1.78
Tokyo 43,907.55 43,459.29 0.42

Currency

Name Rate Last update
EURO/USD 1.169 Sep-11
GBP/USD 1.352 Sep-11
USD/JPY 147.487 Sep-11
USD/CHF 0.799 Sep-11