Regional Markets indices ( Abu Dhabi )

Name Last Change (%) Value
Abu Dhabi 9,590.70 0.26 714,445,105
Dubai 5,347.25 0.05 364,953,422
Saudi 11,440.87 0.16 2,490,409,569
Kuwait 8,634.96 0.27 55,186,760
Qatar 10,476.26 0.2 327,895,897
Muscat 4,336.47 0.06 3,185,415
Bahrain 1,907.24 0.01 598,282
Egypt 32,406.90 0.61 949,048,174
Amman 2,527.33 0.69 9,552,352
Palestine 484.53 0.07 123,824

Commodities

Name Last update Closing Price Change %
Brent May-06 61.91 2.82
Natural Gas May-06 3.61 1.95
Gold May-06 3,383.50 1.87
Silver May-06 33.12 1.97
Platinum May-06 980.40 2.04
Nymex Light May-06 58.74 2.84

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 41,173.38 41,218.83 0.24
Nasdaq 17,817.01 17,844.24 0.74
S&P 500 5,655.32 5,650.38 0.64
Name Opening price Closing Price Change%
Frankfurt 23,387.35 22,919.43 1.82
Paris 7,743.07 7,659.77 0.88
London 8,596.35 8,575.82 0.24
Stockholm 941.45 928.13 1.49
Switzerland 12,232.76 12,181.78 0.42
Name Opening price Closing Price Change%
Shanghai 3,295.25 3,316.11 1.13
Hong Kong 22,576.56 22,662.71 0.7
Jakarta 6,860.45 6,898.20 0.97
Tokyo 36,636.55 36,830.69 1.04

Currency

Name Rate Last update
EURO/USD 1.133 May-06
GBP/USD 1.331 May-06
USD/JPY 143.131 May-06
USD/CHF 0.824 May-06