Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,527.50 0.63 1,178,007,371
Dubai 5,241.30 0.48 477,748,907
Saudi 11,762.38 0.19 5,429,957,765
Kuwait 8,487.68 0.31 57,506,975
Qatar 10,325.29 0.21 470,072,420
Muscat 4,297.82 0.14 2,627,483
Bahrain 1,902.67 0.55 631,029
Egypt 32,100.58 0.27 1,629,057,851
Amman 2,484.26 0.56 5,670,944
Palestine 487.77 0.26 428,364

Commodities

Name Last update Closing Price Change %
Brent Apr-29 64.71 1.79
Natural Gas Apr-29 3.35 0.15
Gold Apr-29 3,321.40 0.76
Silver Apr-29 33.52 0.58
Platinum Apr-29 994.50 0.06
Nymex Light Apr-29 61.04 1.69

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 40,171.74 40,227.59 0.28
Nasdaq 17,390.93 17,366.13 0.1
S&P 500 5,529.22 5,528.75 0.06
Name Opening price Closing Price Change%
Frankfurt 22,377.17 22,418.07 0.66
Paris 7,572.23 7,559.91 0.18
London 8,417.34 8,436.01 0.22
Stockholm 925.45 919.20 0.48
Switzerland 12,065.79 12,097.43 0.58
Name Opening price Closing Price Change%
Shanghai 3,281.45 3,286.65 0.05
Hong Kong 22,073.36 22,008.11 0.16
Jakarta 6,748.99 6,749.08 0.39
Tokyo 35,962.80 35,839.99 0.38

Currency

Name Rate Last update
EURO/USD 1.138 Apr-29
GBP/USD 1.339 Apr-29
USD/JPY 142.736 Apr-29
USD/CHF 0.826 Apr-29