Regional Markets indices ( Abu Dhabi )

Name Last Change (%) Value
Abu Dhabi 9,666.73 0.29 619,946,933
Dubai 5,353.05 0.36 355,005,936
Saudi 11,496.61 0.07 2,647,255,921
Kuwait 8,745.76 0.19 59,743,205
Qatar 10,609.26 0 406,060,359
Muscat 4,358.55 0.41 1,016,144
Bahrain 1,920.11 0.19 362,923
Egypt 31,734.73 0.5 668,844,174
Amman 2,558.32 0.15 5,522,608
Palestine 493.63 0.32 358,099

Commodities

Name Last update Closing Price Change %
Brent May-13 65.22 0.38
Natural Gas May-13 3.71 1.7
Gold May-13 3,258.10 0.95
Silver May-13 33.32 2.12
Platinum May-13 989.80 1.46
Nymex Light May-13 62.28 0.53

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 41,899.10 42,410.10 2.81
Nasdaq 18,674.60 18,708.34 4.35
S&P 500 5,807.20 5,844.19 3.26
Name Opening price Closing Price Change%
Frankfurt 23,758.58 23,557.30 0.04
Paris 7,842.79 7,860.04 0.13
London 8,604.98 8,610.56 0.06
Stockholm 964.22 962.63 0.25
Switzerland 12,128.00 12,239.80 0.17
Name Opening price Closing Price Change%
Shanghai 3,386.23 3,374.87 0.17
Hong Kong 23,494.44 23,108.27 1.87
Jakarta 6,849.45 6,832.80 0.07
Tokyo 38,149.53 38,183.26 1.43

Currency

Name Rate Last update
EURO/USD 1.111 May-13
GBP/USD 1.321 May-13
USD/JPY 147.897 May-13
USD/CHF 0.841 May-13