Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,944.74 0.18 95,253,830
Dubai 5,929.42 0.12 43,730,930
Saudi 10,498.04 0.3 3,713,418,643
Kuwait 9,334.79 0.27 13,082,104
Qatar 11,040.40 0.33 6,736,197
Muscat 5,072.81 0.11 15,999,738
Bahrain 1,942.32 0 1,444
Egypt 34,670.10 0.83 972,984,390
Amman 2,983.14 0.12 13,237,103
Palestine 532.41 0.86 246,450

Commodities

Name Last update Closing Price Change %
Brent Sep-11 67.42 0.09
Natural Gas Sep-11 3.04 0.3
Gold Sep-11 3,635.07 0.17
Silver Sep-11 41.13 0.12
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-11 63.58 0.14

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,430.61 45,514.95 0.25
Nasdaq 21,806.22 21,798.70 0.45
S&P 500 6,498.09 6,495.15 0.21
Name Opening price Closing Price Change%
Frankfurt 23,802.61 23,731.37 0.32
Paris 7,750.92 7,767.28 0.42
London 9,221.44 9,242.78 0.23
Stockholm 983.53 983.87 0.02
Switzerland 12,318.36 12,322.23 0.08
Name Opening price Closing Price Change%
Shanghai 3,816.66 3,807.29 0.51
Hong Kong 25,711.07 25,938.13 1.19
Jakarta 7,748.51 7,628.60 1.78
Tokyo 43,907.55 43,459.29 0.42

Currency

Name Rate Last update
EURO/USD 1.169 Sep-11
GBP/USD 1.352 Sep-11
USD/JPY 147.487 Sep-11
USD/CHF 0.799 Sep-11