Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,400.76 0.82 1,174,681,864
Dubai 5,225.55 0.39 419,995,208
Saudi 11,769.31 0.76 3,731,343,042
Kuwait 8,483.01 0.54 74,878,906
Qatar 10,293.00 0.55 541,988,032
Muscat 4,275.55 0.33 1,287,066
Bahrain 1,901.50 0.74 462,589
Egypt 31,640.22 2.58 1,695,311,649
Amman 2,506.09 0.19 5,438,183
Palestine 487.56 0.1 1,420,664

Commodities

Name Last update Closing Price Change %
Brent Apr-24 66.11 0.06
Natural Gas Apr-24 2.98 1.42
Gold Apr-24 3,342.00 1.45
Silver Apr-24 33.30 0.69
Platinum Apr-24 980.00 0.01
Nymex Light Apr-24 62.35 0.1

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 39,815.01 39,606.57 1.07
Nasdaq 16,880.29 16,708.05 2.5
S&P 500 5,395.92 5,375.86 1.67
Name Opening price Closing Price Change%
Frankfurt 21,890.10 21,827.55 0.61
Paris 7,448.46 7,433.09 0.66
London 8,403.18 8,382.47 0.25
Stockholm 909.45 909.96 0.37
Switzerland 11,798.68 11,811.16 0.02
Name Opening price Closing Price Change%
Shanghai 3,295.15 3,297.29 0.03
Hong Kong 22,030.15 21,909.76 0.74
Jakarta 6,671.07 6,613.48 0.32
Tokyo 35,194.71 35,039.15 0.49

Currency

Name Rate Last update
EURO/USD 1.138 Apr-24
GBP/USD 1.330 Apr-24
USD/JPY 142.561 Apr-24
USD/CHF 0.826 Apr-24