Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,616.42 0.05 359,385,132
Dubai 5,378.76 0.36 104,220,733
Saudi 11,489.30 0.37 982,395,330
Kuwait 8,753.68 0.01 19,683,210
Qatar 10,584.00 0.09 109,907,402
Muscat 4,399.59 0.05 318,560
Bahrain 1,921.32 0.06 326,597
Egypt 31,827.86 0.43 1,351,416,785
Amman 2,578.44 0.06 874,716
Palestine 501.44 0.22 50,864

Commodities

Name Last update Closing Price Change %
Brent May-15 63.95 3.33
Natural Gas May-15 3.46 1.11
Gold May-15 3,150.00 1.15
Silver May-15 32.04 1.2
Platinum May-15 973.80 0.74
Nymex Light May-15 61.03 3.45

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 42,150.09 42,051.06 0.21
Nasdaq 19,074.72 19,146.81 0.72
S&P 500 5,896.74 5,892.58 0.1
Name Opening price Closing Price Change%
Frankfurt 23,679.03 23,527.01 0.47
Paris 7,806.12 7,806.12 0.39
London 8,585.01 8,542.96 0.49
Stockholm 960.32 961.47 0.15
Switzerland 12,148.67 12,132.19 0.27
Name Opening price Closing Price Change%
Shanghai 3,398.43 3,380.82 0.68
Hong Kong 23,644.40 23,445.98 0.82
Jakarta 7,003.15 7,065.41 1.23
Tokyo 37,832.36 37,755.51 0.98

Currency

Name Rate Last update
EURO/USD 1.121 May-15
GBP/USD 1.330 May-15
USD/JPY 145.724 May-15
USD/CHF 0.839 May-15