Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,866.74 0.57 1,107,019,614
Dubai 5,652.29 0.69 532,229,933
Saudi 11,009.04 0.32 2,419,341,128
Kuwait 8,963.22 0.67 76,269,696
Qatar 10,664.10 0.19 301,404,171
Muscat 4,488.84 0.56 4,203,731
Bahrain 1,921.00 0.47 487,638
Egypt 33,002.85 1.24 2,149,146,316
Amman 2,714.52 0.76 9,447,395
Palestine 567.22 2.11 1,034,950

Commodities

Name Last update Closing Price Change %
Brent Jun-26 67.54 0.16
Natural Gas Jun-26 3.36 1.41
Gold Jun-26 3,362.30 0.55
Silver Jun-26 36.99 1.6
Platinum Jun-26 1,408.60 5.1
Nymex Light Jun-26 64.83 0.11

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 43,130.33 42,982.43 0.25
Nasdaq 20,013.95 19,973.55 0.31
S&P 500 6,104.23 6,092.16 0
Name Opening price Closing Price Change%
Frankfurt 23,609.30 23,685.74 0.8
Paris 7,587.24 7,571.15 0.17
London 8,718.75 8,732.69 0.16
Stockholm 937.37 940.21 0.59
Switzerland 11,938.96 11,927.18 0.4
Name Opening price Closing Price Change%
Shanghai 3,451.72 3,448.45 0.22
Hong Kong 24,345.29 24,325.40 0.61
Jakarta 6,842.01 6,866.38 0.5
Tokyo 39,072.14 39,584.58 1.65

Currency

Name Rate Last update
EURO/USD 1.174 Jun-26
GBP/USD 1.376 Jun-26
USD/JPY 143.838 Jun-26
USD/CHF 0.798 Jun-26